COMMODITY | Arrival (Qtls) | Modal Price (Rs./Qtl) | Date |
---|---|---|---|
AAWALA | 30 | 3750 | 02/12/2024 |
AAWALA | 20 | 2875 | 05/12/2024 |
APPLE | 254 | 12500 | 04/12/2024 |
APPLE | 3 | 12500 | 05/12/2024 |
APPLE | 317 | 12500 | 02/12/2024 |
APPLE | 2 | 12500 | 07/12/2024 |
APPLE | 358 | 12500 | 03/12/2024 |
BANANA | 15 | 525 | 04/12/2024 |
BANANA | 25 | 525 | 03/12/2024 |
BANANA | 21 | 525 | 05/12/2024 |
BATATA (POTATO) | 3150 | 2450 | 03/12/2024 |
BATATA (POTATO) | 2975 | 2450 | 04/12/2024 |
BATATA (POTATO) | 2800 | 2450 | 02/12/2024 |
BATATA (POTATO) | 2800 | 2450 | 05/12/2024 |
BATATA (POTATO) | 1750 | 2450 | 07/12/2024 |
BHAT (SALI) | 9202 | 2696 | 02/12/2024 |
BHAT (SALI) | 13117 | 2668 | 04/12/2024 |
BHENDI | 20 | 4500 | 05/12/2024 |
BHENDI | 40 | 4750 | 02/12/2024 |
BHENDI | 20 | 5500 | 04/12/2024 |
BHENDI | 30 | 4875 | 03/12/2024 |
BHENDI | 700 | 6500 | 07/12/2024 |
BHOPLA DANGAR | 70 | 1150 | 02/12/2024 |
BHOPLA DANGAR | 70 | 1150 | 03/12/2024 |
BHOPLA DANGAR | 200 | 1150 | 07/12/2024 |
BHOPLA DUDHI | 200 | 725 | 07/12/2024 |
BHOPLA DUDHI | 220 | 1300 | 04/12/2024 |
BHOPLA DUDHI | 170 | 1100 | 02/12/2024 |
BHOPLA DUDHI | 180 | 1325 | 03/12/2024 |
BHOPLA DUDHI | 250 | 1075 | 05/12/2024 |
BIT | 100 | 3875 | 03/12/2024 |
BIT | 150 | 4875 | 02/12/2024 |
BIT | 20 | 3875 | 04/12/2024 |
BIT | 100 | 3375 | 05/12/2024 |
CHAVAAL SHENGA | 30 | 2250 | 04/12/2024 |
CHAVAAL SHENGA | 20 | 2375 | 02/12/2024 |
CHAVAAL SHENGA | 80 | 1900 | 07/12/2024 |
CHAVAAL SHENGA | 25 | 2875 | 03/12/2024 |
CHAVAAL SHENGA | 20 | 2375 | 05/12/2024 |
CHAVALA PAL | 70 | 900 | 05/12/2024 |
CHAVALA PAL | 70 | 2375 | 07/12/2024 |
CHAVALA PAL | 60 | 1800 | 02/12/2024 |
CHAVALA PAL | 50 | 1800 | 03/12/2024 |
CHAVALA PAL | 70 | 1325 | 04/12/2024 |
CHIKOO | 124 | 2500 | 04/12/2024 |
CHIKOO | 186 | 2500 | 02/12/2024 |
CHIKOO | 98 | 2500 | 03/12/2024 |
DALIMB | 63 | 5000 | 07/12/2024 |
DALIMB | 500 | 5000 | 03/12/2024 |
DALIMB | 1 | 5000 | 05/12/2024 |
DALIMB | 408 | 5000 | 04/12/2024 |
DALIMB | 805 | 5000 | 02/12/2024 |
DHANE | 20 | 6025 | 07/12/2024 |
DHANE | 10 | 6025 | 04/12/2024 |
DHANE | 1 | 6150 | 05/12/2024 |
DHANE | 5 | 6150 | 03/12/2024 |
DHEMSE | 70 | 3875 | 02/12/2024 |
DHEMSE | 20 | 3750 | 03/12/2024 |
DHEMSE | 40 | 3375 | 07/12/2024 |
DHEMSE | 70 | 2750 | 05/12/2024 |
FANAS | 150 | 3375 | 07/12/2024 |
FANAS | 160 | 4375 | 03/12/2024 |
FANAS | 150 | 3750 | 05/12/2024 |
FANAS | 70 | 4500 | 02/12/2024 |
FLOWER FUL KOBI | 600 | 900 | 05/12/2024 |
FLOWER FUL KOBI | 600 | 900 | 03/12/2024 |
FLOWER FUL KOBI | 500 | 1100 | 02/12/2024 |
FLOWER FUL KOBI | 500 | 725 | 07/12/2024 |
FLOWER FUL KOBI | 700 | 900 | 04/12/2024 |
GAJAR | 850 | 1750 | 04/12/2024 |
GAJAR | 700 | 1725 | 03/12/2024 |
GAJAR | 400 | 1950 | 05/12/2024 |
GAJAR | 400 | 2100 | 07/12/2024 |
GAJAR | 700 | 1725 | 02/12/2024 |
GAWAR | 180 | 4500 | 04/12/2024 |
GAWAR | 200 | 4500 | 02/12/2024 |
GAWAR | 80 | 4250 | 07/12/2024 |
GAWAR | 200 | 5750 | 03/12/2024 |
GAWAR | 250 | 4250 | 05/12/2024 |
GINGER | 360 | 3050 | 07/12/2024 |
GINGER | 720 | 3050 | 04/12/2024 |
GINGER | 720 | 3050 | 02/12/2024 |
GINGER | 720 | 3050 | 05/12/2024 |
GINGER | 960 | 3050 | 03/12/2024 |
GRAPES | 41 | 5500 | 04/12/2024 |
GRAPES | 43 | 5500 | 03/12/2024 |
GREEN CHILLI | 420 | 1875 | 05/12/2024 |
GREEN CHILLI | 40 | 2475 | 02/12/2024 |
GREEN CHILLI | 450 | 1875 | 04/12/2024 |
GREEN CHILLI | 400 | 1875 | 03/12/2024 |
HARBARA | 130 | 6188 | 03/12/2024 |
HARBARA | 59 | 6025 | 04/12/2024 |
HARBARA | 216 | 6370 | 07/12/2024 |
HARBARA | 34 | 6458 | 02/12/2024 |
HARBARA | 70 | 6346 | 05/12/2024 |
KAKDI | 280 | 3375 | 02/12/2024 |
KAKDI | 400 | 1950 | 04/12/2024 |
KAKDI | 200 | 3750 | 03/12/2024 |
KAKDI | 250 | 2375 | 05/12/2024 |
KAKDI | 280 | 2425 | 07/12/2024 |
KANDA ONION | 2480 | 3900 | 03/12/2024 |
KANDA ONION | 300 | 4375 | 02/12/2024 |
KANDA ONION | 1920 | 3900 | 04/12/2024 |
KANDA ONION | 1000 | 3900 | 07/12/2024 |
KANDA ONION | 2000 | 4100 | 03/12/2024 |
KANDA ONION | 2000 | 4100 | 04/12/2024 |
KANDA ONION | 2000 | 4100 | 02/12/2024 |
KANDA ONION | 1920 | 3900 | 02/12/2024 |
KANDA ONION | 680 | 4100 | 07/12/2024 |
KANDA ONION | 1800 | 3900 | 05/12/2024 |
KANDA ONION | 1000 | 4100 | 05/12/2024 |
KARLI | 12 | 4875 | 04/12/2024 |
KARLI | 5 | 4875 | 02/12/2024 |
KARLI | 50 | 3875 | 07/12/2024 |
KARLI | 30 | 5500 | 03/12/2024 |
KARLI | 70 | 4375 | 05/12/2024 |
KOBI | 500 | 950 | 04/12/2024 |
KOBI | 850 | 1375 | 05/12/2024 |
KOBI | 300 | 725 | 07/12/2024 |
KOBI | 380 | 2875 | 05/12/2024 |
KOBI | 800 | 1425 | 02/12/2024 |
KOBI | 1000 | 1225 | 03/12/2024 |
KOTHIMBIR SAMBAR | 220 | 3500 | 02/12/2024 |
KOTHIMBIR SAMBAR | 420 | 2750 | 03/12/2024 |
KOTHIMBIR SAMBAR | 420 | 2750 | 04/12/2024 |
KOTHIMBIR SAMBAR | 400 | 2750 | 07/12/2024 |
LASUN GARLIC FRESH | 840 | 27000 | 02/12/2024 |
LASUN GARLIC FRESH | 700 | 26250 | 05/12/2024 |
LASUN GARLIC FRESH | 280 | 26250 | 07/12/2024 |
LASUN GARLIC FRESH | 840 | 27000 | 03/12/2024 |
LASUN GARLIC FRESH | 420 | 26250 | 04/12/2024 |
LEMON (NUIMBU) | 25 | 4500 | 04/12/2024 |
LEMON (NUIMBU) | 70 | 2750 | 05/12/2024 |
LEMON (NUIMBU) | 70 | 3750 | 03/12/2024 |
MAKA | 12 | 2225 | 05/12/2024 |
MAKA | 52 | 2125 | 04/12/2024 |
MAKA | 7 | 2225 | 02/12/2024 |
MAKA KANIS | 8 | 1375 | 04/12/2024 |
METHI BHAJI | 80 | 2375 | 02/12/2024 |
METHI BHAJI | 80 | 1875 | 05/12/2024 |
METHI BHAJI | 100 | 2150 | 04/12/2024 |
METHI BHAJI | 150 | 950 | 07/12/2024 |
METHI BHAJI | 100 | 2375 | 03/12/2024 |
MIRCHI DHOBLI | 100 | 3750 | 04/12/2024 |
MIRCHI DHOBLI | 180 | 3250 | 03/12/2024 |
MIRCHI DHOBLI | 200 | 3500 | 07/12/2024 |
MIRCHI DHOBLI | 160 | 4125 | 05/12/2024 |
MIRCHI DHOBLI | 150 | 3625 | 02/12/2024 |
MOSAMBI | 4 | 1350 | 05/12/2024 |
MOSAMBI | 10 | 3375 | 05/12/2024 |
MOSAMBI | 22 | 1350 | 04/12/2024 |
MOSAMBI | 20 | 4375 | 05/12/2024 |
MOSAMBI | 30 | 3375 | 02/12/2024 |
MOSAMBI | 2 | 1350 | 07/12/2024 |
MOSAMBI | 10 | 3375 | 07/12/2024 |
MOSAMBI | 21 | 1350 | 02/12/2024 |
MOSAMBI | 30 | 4375 | 07/12/2024 |
MOSAMBI | 50 | 3375 | 03/12/2024 |
MOSAMBI | 30 | 3375 | 04/12/2024 |
MOSAMBI | 200 | 4375 | 04/12/2024 |
MOSAMBI | 250 | 4375 | 03/12/2024 |
MOSAMBI | 70 | 4375 | 02/12/2024 |
MOSAMBI | 16 | 1350 | 03/12/2024 |
MULA | 60 | 1425 | 05/12/2024 |
MULA | 45 | 2125 | 03/12/2024 |
MULA | 60 | 1950 | 07/12/2024 |
MULA | 40 | 2250 | 02/12/2024 |
MULA | 30 | 1875 | 04/12/2024 |
ORANGE | 4000 | 2300 | 03/12/2024 |
ORANGE | 348 | 900 | 04/12/2024 |
ORANGE | 4000 | 2300 | 02/12/2024 |
ORANGE | 500 | 1750 | 04/12/2024 |
ORANGE | 1200 | 2300 | 07/12/2024 |
ORANGE | 3000 | 2300 | 04/12/2024 |
ORANGE | 42 | 900 | 02/12/2024 |
ORANGE | 89 | 900 | 05/12/2024 |
ORANGE | 100 | 1750 | 05/12/2024 |
ORANGE | 700 | 2300 | 05/12/2024 |
ORANGE | 200 | 1725 | 07/12/2024 |
ORANGE | 70 | 900 | 03/12/2024 |
ORANGE | 300 | 1750 | 03/12/2024 |
ORANGE | 170 | 950 | 07/12/2024 |
ORANGE | 200 | 1750 | 02/12/2024 |
PALAK | 120 | 1425 | 02/12/2024 |
PALAK | 100 | 1375 | 05/12/2024 |
PALAK | 150 | 1375 | 04/12/2024 |
PALAK | 180 | 950 | 07/12/2024 |
PALAK | 150 | 1425 | 03/12/2024 |
PAPAI BHAJI | 80 | 4250 | 07/12/2024 |
PAPAI BHAJI | 320 | 1425 | 07/12/2024 |
PAPAI BHAJI | 25 | 2625 | 03/12/2024 |
PAPAI BHAJI | 70 | 1425 | 05/12/2024 |
PERU | 50 | 1750 | 04/12/2024 |
PINAPAL | 229 | 2500 | 02/12/2024 |
PINAPAL | 20 | 2500 | 07/12/2024 |
PINAPAL | 214 | 2500 | 04/12/2024 |
RATALI | 20 | 2375 | 07/12/2024 |
RATALI | 20 | 1725 | 02/12/2024 |
RATALI | 6 | 2875 | 03/12/2024 |
RATALI | 8 | 2150 | 04/12/2024 |
RED CHILLI | 510 | 14500 | 05/12/2024 |
RED CHILLI | 442 | 14500 | 07/12/2024 |
RED CHILLI | 1418 | 14500 | 03/12/2024 |
RICE | 10 | 3725 | 02/12/2024 |
RICE | 10 | 5900 | 02/12/2024 |
RICE | 4 | 3150 | 04/12/2024 |
RICE | 6 | 5900 | 04/12/2024 |
RICE | 30 | 3725 | 07/12/2024 |
RICE | 50 | 5900 | 07/12/2024 |
RICE | 12 | 3150 | 07/12/2024 |
RICE | 4 | 3725 | 04/12/2024 |
RICE | 6 | 3150 | 02/12/2024 |
RICE | 5 | 3725 | 05/12/2024 |
RICE | 46 | 3150 | 03/12/2024 |
RICE | 60 | 5900 | 03/12/2024 |
RICE | 4 | 3150 | 05/12/2024 |
RICE | 10 | 5900 | 05/12/2024 |
RICE | 40 | 3725 | 03/12/2024 |
SITAFAL | 30 | 3500 | 03/12/2024 |
SITAFAL | 12 | 2500 | 04/12/2024 |
SOYABEAN | 903 | 4235 | 02/12/2024 |
SOYABEAN | 1622 | 3975 | 03/12/2024 |
SOYABEAN | 1215 | 4013 | 04/12/2024 |
SOYABEAN | 884 | 4205 | 05/12/2024 |
SOYABEAN | 513 | 4043 | 07/12/2024 |
SUGAR CANE | 20 | 875 | 05/12/2024 |
TOMATO | 700 | 2625 | 07/12/2024 |
TOMATO | 500 | 3375 | 07/12/2024 |
TOMATO | 500 | 4000 | 02/12/2024 |
TOMATO | 700 | 4375 | 05/12/2024 |
TOMATO | 800 | 3750 | 05/12/2024 |
TOMATO | 700 | 3625 | 04/12/2024 |
TOMATO | 600 | 3500 | 03/12/2024 |
TOMATO | 500 | 4375 | 03/12/2024 |
TOMATO | 650 | 4375 | 04/12/2024 |
TONDLI | 200 | 2375 | 03/12/2024 |
TONDLI | 150 | 2150 | 05/12/2024 |
TONDLI | 150 | 2375 | 02/12/2024 |
TONDLI | 220 | 1950 | 04/12/2024 |
WAL BHAJI | 300 | 1650 | 02/12/2024 |
WAL BHAJI | 150 | 3750 | 03/12/2024 |
WAL BHAJI | 120 | 4500 | 02/12/2024 |
WAL BHAJI | 600 | 1325 | 04/12/2024 |
WAL BHAJI | 120 | 4375 | 07/12/2024 |
WAL BHAJI | 160 | 3500 | 04/12/2024 |
WAL BHAJI | 600 | 1125 | 07/12/2024 |
WAL BHAJI | 700 | 750 | 05/12/2024 |
WAL BHAJI | 120 | 3375 | 05/12/2024 |
WANGE BRINJAL | 350 | 1725 | 03/12/2024 |
WATANA | 500 | 5125 | 02/12/2024 |
WATANA | 350 | 6125 | 04/12/2024 |
WATANA | 400 | 6500 | 03/12/2024 |
WATANA | 360 | 6500 | 05/12/2024 |
WHEAT | 100 | 3425 | 07/12/2024 |
WHEAT | 500 | 3425 | 03/12/2024 |
WHEAT | 107 | 3004 | 07/12/2024 |
WHEAT | 474 | 2995 | 03/12/2024 |
WHEAT | 234 | 2985 | 04/12/2024 |
WHEAT | 289 | 2967 | 02/12/2024 |
WHEAT | 400 | 3375 | 02/12/2024 |
WHEAT | 200 | 3425 | 04/12/2024 |
WHEAT | 254 | 2977 | 05/12/2024 |
WHEAT | 200 | 3425 | 05/12/2024 |
Nagpur Agriculture Produce Market committee, Nagpur is one the largest & biggest market in India and Asia. Its market yard at Kalamana which is known after our late Prime Minister Pandit Jawaharlal Nehru is a landmark in the Nagpur city. The market best suits for its geographical location, which is almost at the centre of India, near the international airport and Cargo hub.
Equipped with all facilities for farmers, having crores of rupees of turnover and having lakhs of tons of transactions, this market is considered to be genuine, a reasonable platform for farmers & one of the leading markets of the country. The creativity & long sightedness of the founders can be observed all over the market yard, in its planning, construction & implementation. Creativity, planning for future and strict administration are some of the specialities of the market.
With the help & able guidance of leaders like Shri. Sharad Pawar, Shri. Shankarrao Chavhan, Shri. Vasant Dada Patil , Barrister Sheshrao Wankhede, Shri. Narendra Tidke, Sahakar Maharshi. Shri. Babasaheb Kedar (Former Rural Development Minister - Minister of State Independent Charge) with his associates like Shri. Dwarkaparasad Kakani, Late Shri Nilkanthrao Nandurkar, Shri.Hukumchand Amdhare and others this project has become the major centre of trade in the country today. Due to this market, not only that Nagpur has become a major trade centre for different states of the country, but also an important export centre.