MARKET PRICE
COMMODITY Arrival (Qtls) Modal Price (Rs./Qtl) Date
AAWALA 12 3375 04/02/2025
AAWALA 6 3375 05/02/2025
AAWALA 10 3875 10/02/2025
AAWALA 10 3375 08/02/2025
APPLE 163 12500 04/02/2025
APPLE 73 12500 05/02/2025
APPLE 171 12500 03/02/2025
APPLE 50 12500 10/02/2025
APPLE 168 12500 07/02/2025
APPLE 5 12500 01/02/2025
BANANA 5 525 01/02/2025
BANANA 26 525 04/02/2025
BANANA 34 525 05/02/2025
BANANA 18 525 03/02/2025
BANANA 31 525 07/02/2025
BANANA 10 525 08/02/2025
BANANA 32 525 10/02/2025
BATATA (POTATO) 2100 1450 10/02/2025
BATATA (POTATO) 2450 1650 04/02/2025
BATATA (POTATO) 3150 1600 05/02/2025
BATATA (POTATO) 1750 1450 03/02/2025
BHENDI 220 2875 05/02/2025
BHENDI 150 3875 04/02/2025
BHENDI 100 3375 08/02/2025
BHENDI 200 2750 01/02/2025
BHENDI 200 3375 10/02/2025
BHOPLA DANGAR 100 950 08/02/2025
BHOPLA DANGAR 100 1150 05/02/2025
BHOPLA DANGAR 100 1150 04/02/2025
BHOPLA DANGAR 40 1375 01/02/2025
BHOPLA DANGAR 40 1150 10/02/2025
BHOPLA DUDHI 200 750 10/02/2025
BHOPLA DUDHI 250 650 01/02/2025
BHOPLA DUDHI 280 725 05/02/2025
BHOPLA DUDHI 200 650 04/02/2025
BHOPLA DUDHI 200 1225 08/02/2025
BHUIMUNG SHENGA 25 4875 08/02/2025
BHUIMUNG SHENGA 25 4750 01/02/2025
BIT 280 950 05/02/2025
BIT 200 875 10/02/2025
BIT 220 875 01/02/2025
BIT 200 850 04/02/2025
BIT 100 950 08/02/2025
CHAVAAL SHENGA 40 1875 01/02/2025
CHAVAAL SHENGA 60 2375 08/02/2025
CHAVAAL SHENGA 50 2375 04/02/2025
CHAVAAL SHENGA 70 2750 05/02/2025
CHAVALA PAL 10 1875 10/02/2025
CHAVALA PAL 30 2375 10/02/2025
CHAVALA PAL 12 1875 05/02/2025
CHAVALA PAL 15 1875 04/02/2025
CHAVALA PAL 20 1875 08/02/2025
CHAVALA PAL 20 1875 01/02/2025
CHIKOO 258 2500 10/02/2025
CHIKOO 296 2500 04/02/2025
CHIKOO 185 2500 05/02/2025
CHIKOO 247 2500 03/02/2025
CHIKOO 13 2500 01/02/2025
CHIKOO 208 2500 07/02/2025
CHIKOO 29 2500 08/02/2025
DALIMB 61 5000 01/02/2025
DALIMB 960 5000 07/02/2025
DALIMB 718 5000 04/02/2025
DALIMB 861 5000 03/02/2025
DALIMB 263 5000 08/02/2025
DALIMB 775 5000 05/02/2025
DALIMB 951 5000 10/02/2025
DHANE 11 6275 01/02/2025
DHEMSE 20 4375 04/02/2025
DHEMSE 100 3875 08/02/2025
DHEMSE 40 3250 01/02/2025
DHEMSE 100 3875 10/02/2025
DHEMSE 20 5250 05/02/2025
FANAS 250 1375 01/02/2025
FANAS 220 1375 10/02/2025
FANAS 220 1875 04/02/2025
FANAS 250 1875 08/02/2025
FANAS 200 1900 05/02/2025
FLOWER FUL KOBI 600 725 01/02/2025
FLOWER FUL KOBI 450 725 10/02/2025
FLOWER FUL KOBI 550 575 04/02/2025
FLOWER FUL KOBI 600 575 08/02/2025
FLOWER FUL KOBI 500 550 05/02/2025
GAJAR 800 1150 08/02/2025
GAJAR 500 1350 04/02/2025
GAJAR 900 1300 01/02/2025
GAJAR 600 1150 10/02/2025
GAJAR 100 5125 05/02/2025
GAJAR 600 1150 05/02/2025
GAWAR 50 4375 08/02/2025
GAWAR 200 5250 10/02/2025
GAWAR 150 4250 04/02/2025
GAWAR 60 2375 01/02/2025
GINGER 720 2450 10/02/2025
GINGER 720 2600 05/02/2025
GINGER 840 2750 04/02/2025
GINGER 840 2750 03/02/2025
GRAPES 273 5500 03/02/2025
GRAPES 175 5500 04/02/2025
GRAPES 199 5500 05/02/2025
GRAPES 270 5500 07/02/2025
GRAPES 1 5500 01/02/2025
GRAPES 5 525 01/02/2025
GRAPES 8 5500 08/02/2025
GRAPES 214 5500 10/02/2025
GREEN CHILLI 550 1900 08/02/2025
GREEN CHILLI 380 2750 05/02/2025
GREEN CHILLI 450 1875 01/02/2025
GREEN CHILLI 200 3375 04/02/2025
GREEN CHILLI 550 1800 10/02/2025
HARBARA 361 5836 10/02/2025
HARBARA 141 5813 08/02/2025
HARBARA 37 5775 04/02/2025
HARBARA 212 5950 05/02/2025
HARBARA 340 5849 07/02/2025
HARBARA 8 5485 01/02/2025
HARBARA 58 5588 03/02/2025
JOWAR 3 3525 07/02/2025
JOWAR 3 3425 04/02/2025
JOWAR 5 3550 05/02/2025
JOWAR 4 3725 08/02/2025
JOWAR 2 3350 10/02/2025
KAIRI 15 6150 05/02/2025
KAIRI 20 5500 08/02/2025
KAIRI 10 5750 04/02/2025
KAIRI 30 4750 10/02/2025
KAKDI 200 1750 10/02/2025
KAKDI 280 1375 08/02/2025
KAKDI 200 1375 04/02/2025
KAKDI 220 1875 05/02/2025
KAKDI 260 1875 01/02/2025
KANDA ONION 1000 2350 10/02/2025
KANDA ONION 1580 2250 04/02/2025
KANDA ONION 1360 2250 03/02/2025
KANDA ONION 2000 2350 03/02/2025
KANDA ONION 1800 2250 05/02/2025
KANDA ONION 1500 2350 04/02/2025
KANDA ONION 1800 1500 10/02/2025
KANDA ONION 1000 2350 05/02/2025
KARLI 80 2875 10/02/2025
KARLI 100 3875 04/02/2025
KARLI 150 3375 05/02/2025
KARLI 100 3375 08/02/2025
KARLI 60 4625 01/02/2025
KOBI 400 275 05/02/2025
KOBI 700 275 10/02/2025
KOBI 650 275 04/02/2025
KOBI 800 275 01/02/2025
KOBI 700 275 08/02/2025
KOTHIMBIR SAMBAR 350 1750 08/02/2025
KOTHIMBIR SAMBAR 300 1375 10/02/2025
KOTHIMBIR SAMBAR 300 875 04/02/2025
KOTHIMBIR SAMBAR 280 1750 05/02/2025
KOTHIMBIR SAMBAR 250 875 01/02/2025
LASUN GARLIC FRESH 1820 8500 10/02/2025
LASUN GARLIC FRESH 1680 7750 05/02/2025
LASUN GARLIC FRESH 2100 7750 03/02/2025
LASUN GARLIC FRESH 1540 7750 04/02/2025
LEMON (NUIMBU) 40 3375 08/02/2025
LEMON (NUIMBU) 50 4250 01/02/2025
LEMON (NUIMBU) 50 3375 04/02/2025
LEMON (NUIMBU) 50 3875 10/02/2025
MAKA 1 2325 10/02/2025
MAKA 11 2325 05/02/2025
MAKA 10 2350 07/02/2025
MAKA 27 2225 08/02/2025
MAKA KANIS 10 2025 10/02/2025
METHI BHAJI 110 1375 10/02/2025
METHI BHAJI 140 1150 08/02/2025
METHI BHAJI 130 875 01/02/2025
METHI BHAJI 130 1150 05/02/2025
METHI BHAJI 130 1375 04/02/2025
MIRCHI DHOBLI 220 1875 01/02/2025
MIRCHI DHOBLI 100 2625 10/02/2025
MIRCHI DHOBLI 170 2750 04/02/2025
MIRCHI DHOBLI 150 2750 08/02/2025
MIRCHI DHOBLI 220 2750 05/02/2025
MOSAMBI 40 1350 01/02/2025
MOSAMBI 700 1900 07/02/2025
MOSAMBI 200 1775 07/02/2025
MOSAMBI 169 1150 07/02/2025
MOSAMBI 1000 1900 10/02/2025
MOSAMBI 20 1900 08/02/2025
MOSAMBI 7 1700 08/02/2025
MOSAMBI 4 1150 08/02/2025
MOSAMBI 16 1075 01/02/2025
MOSAMBI 42 1150 10/02/2025
MOSAMBI 100 1700 10/02/2025
MOSAMBI 100 1800 01/02/2025
MOSAMBI 46 1150 04/02/2025
MOSAMBI 1000 1900 04/02/2025
MOSAMBI 100 1700 04/02/2025
MOSAMBI 700 1900 03/02/2025
MOSAMBI 100 1625 05/02/2025
MOSAMBI 70 1700 03/02/2025
MOSAMBI 44 1150 03/02/2025
MOSAMBI 77 1150 05/02/2025
MOSAMBI 700 1900 05/02/2025
MULA 50 1375 05/02/2025
MULA 100 1325 01/02/2025
MULA 15 3750 10/02/2025
MULA 60 1375 04/02/2025
MULA 50 2250 08/02/2025
MUNG 31 7350 05/02/2025
MUNG 106 7125 08/02/2025
ORANGE 71 1950 08/02/2025
ORANGE 200 2300 03/02/2025
ORANGE 66 1950 10/02/2025
ORANGE 365 2725 03/02/2025
ORANGE 700 3800 08/02/2025
ORANGE 100 3025 08/02/2025
ORANGE 300 3025 10/02/2025
ORANGE 2000 3600 03/02/2025
ORANGE 18 2100 01/02/2025
ORANGE 30 2725 01/02/2025
ORANGE 200 3450 01/02/2025
ORANGE 43 2550 04/02/2025
ORANGE 2000 4175 04/02/2025
ORANGE 2000 4275 05/02/2025
ORANGE 250 2725 05/02/2025
ORANGE 250 3525 04/02/2025
ORANGE 73 2225 05/02/2025
ORANGE 2500 3800 07/02/2025
ORANGE 3000 3800 10/02/2025
ORANGE 200 3025 07/02/2025
ORANGE 105 1950 07/02/2025
PALAK 100 650 08/02/2025
PALAK 60 1150 10/02/2025
PALAK 160 725 04/02/2025
PALAK 140 750 05/02/2025
PALAK 150 575 01/02/2025
PAPAI BHAJI 20 1375 01/02/2025
PAPAI BHAJI 20 1375 08/02/2025
PAPAI BHAJI 30 1375 04/02/2025
PERU 9 2625 01/02/2025
PERU 7 2250 04/02/2025
PERU 4 1875 05/02/2025
PINAPAL 331 2500 03/02/2025
PINAPAL 49 2500 01/02/2025
PINAPAL 334 2500 05/02/2025
PINAPAL 361 2500 07/02/2025
PINAPAL 70 2500 08/02/2025
PINAPAL 422 2500 10/02/2025
PINAPAL 284 2500 04/02/2025
RATALI 70 2425 05/02/2025
RATALI 80 1725 04/02/2025
RATALI 60 1725 01/02/2025
RATALI 70 1875 10/02/2025
RATALI 100 1575 08/02/2025
RED CHILLI 251 12250 10/02/2025
RED CHILLI 524 12250 01/02/2025
RED CHILLI 2558 12250 04/02/2025
RED CHILLI 4014 12250 05/02/2025
RED CHILLI 205 12250 03/02/2025
RED CHILLI 1040 12250 08/02/2025
RICE 100 5900 04/02/2025
RICE 100 3725 10/02/2025
RICE 100 3725 04/02/2025
RICE 100 3725 01/02/2025
RICE 100 5900 01/02/2025
RICE 131 3150 01/02/2025
RICE 125 3150 03/02/2025
RICE 200 3725 07/02/2025
RICE 300 5900 07/02/2025
RICE 100 5900 10/02/2025
RICE 140 3150 07/02/2025
RICE 120 3150 10/02/2025
RICE 100 3725 05/02/2025
RICE 200 5900 05/02/2025
RICE 83 3150 05/02/2025
RICE 84 3150 08/02/2025
RICE 100 5900 08/02/2025
RICE 100 3725 08/02/2025
RICE 100 5900 03/02/2025
RICE 100 3725 03/02/2025
RICE 127 3150 04/02/2025
SOYABEAN 365 4040 01/02/2025
SOYABEAN 665 3975 10/02/2025
SOYABEAN 616 4000 05/02/2025
SOYABEAN 740 3975 07/02/2025
SOYABEAN 715 3938 04/02/2025
SOYABEAN 682 4031 08/02/2025
SOYABEAN 690 4038 03/02/2025
SUGAR CANE 400 2375 10/02/2025
TARBUJ 400 725 08/02/2025
TARBUJ 320 575 01/02/2025
TARBUJ 100 700 05/02/2025
TARBUJ 220 725 10/02/2025
TARBUJ 200 725 04/02/2025
TOMATO 400 1250 10/02/2025
TOMATO 500 450 05/02/2025
TOMATO 300 1525 01/02/2025
TOMATO 500 875 08/02/2025
TOMATO 300 1250 08/02/2025
TOMATO 400 875 05/02/2025
TOMATO 700 625 01/02/2025
TOMATO 300 875 04/02/2025
TOMATO 600 550 10/02/2025
TOMATO 500 625 04/02/2025
TONDLI 150 2875 08/02/2025
TONDLI 200 2875 04/02/2025
TONDLI 15 3375 01/02/2025
TONDLI 200 2875 05/02/2025
TUR 2609 7063 05/02/2025
TUR 1794 7308 03/02/2025
TUR 2680 7041 04/02/2025
TUR 2974 7325 10/02/2025
TUR 4494 7213 07/02/2025
TUR 1876 7250 01/02/2025
TUR 3023 7300 08/02/2025
WAL BHAJI 500 525 10/02/2025
WAL BHAJI 400 725 04/02/2025
WAL BHAJI 500 850 01/02/2025
WAL BHAJI 250 2250 01/02/2025
WAL BHAJI 170 3125 04/02/2025
WAL BHAJI 100 2375 08/02/2025
WAL BHAJI 450 900 08/02/2025
WAL BHAJI 550 1075 05/02/2025
WAL BHAJI 120 2875 05/02/2025
WAL BHAJI 150 2750 10/02/2025
WATANA 500 1700 05/02/2025
WATANA 700 1875 08/02/2025
WATANA 400 1425 04/02/2025
WATANA 1000 1650 01/02/2025
WHEAT 97 2844 07/02/2025
WHEAT 24 2830 08/02/2025
WHEAT 100 3425 07/02/2025
WHEAT 271 2938 03/02/2025
WHEAT 500 3017 01/02/2025
WHEAT 112 2841 10/02/2025
WHEAT 200 3425 10/02/2025
WHEAT 383 3375 01/02/2025
WHEAT 500 3425 04/02/2025
WHEAT 500 3425 03/02/2025
WHEAT 146 2875 04/02/2025
WHEAT 300 3425 05/02/2025
WHEAT 140 2820 05/02/2025
WHEAT 40 3425 08/02/2025

WELCOME TO
AGRICULTURE PRODUCE MARKET COMMITEE, NAGPUR

Nagpur Agriculture Produce Market committee, Nagpur is one the largest & biggest market in India and Asia. Its market yard at Kalamana which is known after our late Prime Minister Pandit Jawaharlal Nehru is a landmark in the Nagpur city. The market best suits for its geographical location, which is almost at the centre of India, near the international airport and Cargo hub.

Equipped with all facilities for farmers, having crores of rupees of turnover and having lakhs of tons of transactions, this market is considered to be genuine, a reasonable platform for farmers & one of the leading markets of the country. The creativity & long sightedness of the founders can be observed all over the market yard, in its planning, construction & implementation. Creativity, planning for future and strict administration are some of the specialities of the market.

With the help & able guidance of leaders like Shri. Sharad Pawar, Shri. Shankarrao Chavhan, Shri. Vasant Dada Patil , Barrister Sheshrao Wankhede, Shri. Narendra Tidke, Sahakar Maharshi. Shri. Babasaheb Kedar (Former Rural Development Minister - Minister of State Independent Charge) with his associates like Shri. Dwarkaparasad Kakani, Late Shri Nilkanthrao Nandurkar, Shri.Hukumchand Amdhare and others this project has become the major centre of trade in the country today. Due to this market, not only that Nagpur has become a major trade centre for different states of the country, but also an important export centre.

Read More
jawaharlalnehru
homebanner
back top