MARKET PRICE
COMMODITY Arrival (Qtls) Modal Price (Rs./Qtl) Date
APPLE 39 12500 14/04/2025
APPLE 20 12500 01/04/2025
APPLE 34 12500 07/04/2025
APPLE 20 12500 09/04/2025
APPLE 32 12500 08/04/2025
APPLE 1 12500 17/04/2025
APPLE 1 12500 05/04/2025
APPLE 28 12500 16/04/2025
APPLE 1 12500 10/04/2025
APPLE 38 12500 02/04/2025
APPLE 32 12500 11/04/2025
APPLE 1 12500 12/04/2025
APPLE 31 12500 04/04/2025
APPLE 185 12500 15/04/2025
APPLE 31 12500 18/04/2025
BANANA 7 525 03/04/2025
BANANA 10 525 09/04/2025
BANANA 18 525 01/04/2025
BANANA 56 525 07/04/2025
BANANA 49 525 14/04/2025
BANANA 7 525 08/04/2025
BANANA 14 525 17/04/2025
BANANA 1 525 04/04/2025
BANANA 2 525 05/04/2025
BANANA 5 525 10/04/2025
BANANA 29 525 16/04/2025
BANANA 525 525 11/04/2025
BANANA 22 525 12/04/2025
BANANA 48 525 18/04/2025
BATATA (POTATO) 6300 1650 03/04/2025
BATATA (POTATO) 2100 1650 05/04/2025
BATATA (POTATO) 6300 1600 13/04/2025
BATATA (POTATO) 3850 1600 13/04/2025
BATATA (POTATO) 5250 1650 09/04/2025
BATATA (POTATO) 3840 1650 01/04/2025
BATATA (POTATO) 4550 1600 15/04/2025
BATATA (POTATO) 4200 1650 02/04/2025
BATATA (POTATO) 6300 1600 14/04/2025
BATATA (POTATO) 5250 1650 16/04/2025
BATATA (POTATO) 2450 1600 12/04/2025
BATATA (POTATO) 4900 1650 08/04/2025
BATATA (POTATO) 1750 1600 18/04/2025
BATATA (POTATO) 3500 1650 06/04/2025
BATATA (POTATO) 7000 1650 07/04/2025
BATATA (POTATO) 4200 1600 17/04/2025
BHENDI 120 2750 02/04/2025
BHENDI 150 3250 06/04/2025
BHENDI 120 3250 13/04/2025
BHENDI 100 2875 03/04/2025
BHENDI 100 3125 14/04/2025
BHENDI 100 2750 01/04/2025
BHENDI 120 2750 15/04/2025
BHENDI 100 3125 16/04/2025
BHENDI 150 2875 12/04/2025
BHENDI 120 2250 19/04/2025
BHENDI 150 3750 05/04/2025
BHENDI 100 3875 08/04/2025
BHENDI 120 2375 17/04/2025
BHENDI 100 3250 10/04/2025
BHENDI 200 3500 09/04/2025
BHENDI 100 3375 07/04/2025
BHOPLA DANGAR 100 1325 19/04/2025
BHOPLA DANGAR 100 1100 16/04/2025
BHOPLA DANGAR 60 875 01/04/2025
BHOPLA DANGAR 100 1325 02/04/2025
BHOPLA DANGAR 110 950 15/04/2025
BHOPLA DANGAR 40 950 07/04/2025
BHOPLA DANGAR 200 1150 05/04/2025
BHOPLA DANGAR 40 950 06/04/2025
BHOPLA DANGAR 20 875 09/04/2025
BHOPLA DANGAR 100 1150 08/04/2025
BHOPLA DANGAR 60 950 03/04/2025
BHOPLA DANGAR 100 950 14/04/2025
BHOPLA DANGAR 100 1425 10/04/2025
BHOPLA DANGAR 60 1150 13/04/2025
BHOPLA DANGAR 110 950 17/04/2025
BHOPLA DUDHI 200 725 01/04/2025
BHOPLA DUDHI 200 875 19/04/2025
BHOPLA DUDHI 200 725 16/04/2025
BHOPLA DUDHI 200 875 02/04/2025
BHOPLA DUDHI 200 725 17/04/2025
BHOPLA DUDHI 200 700 03/04/2025
BHOPLA DUDHI 180 875 15/04/2025
BHOPLA DUDHI 200 1025 13/04/2025
BHOPLA DUDHI 200 875 14/04/2025
BHOPLA DUDHI 100 1250 06/04/2025
BHOPLA DUDHI 200 1375 12/04/2025
BHOPLA DUDHI 200 875 09/04/2025
BHOPLA DUDHI 200 1100 08/04/2025
BHOPLA DUDHI 200 1100 07/04/2025
BHOPLA DUDHI 150 1025 10/04/2025
BHOPLA DUDHI 200 950 05/04/2025
BIT 100 1150 12/04/2025
BIT 200 950 05/04/2025
BIT 80 950 19/04/2025
BIT 140 725 15/04/2025
BIT 150 875 02/04/2025
BIT 100 950 13/04/2025
BIT 100 1100 10/04/2025
BIT 130 725 14/04/2025
BIT 100 950 08/04/2025
BIT 100 725 16/04/2025
BIT 100 875 03/04/2025
BIT 100 950 17/04/2025
BIT 180 875 01/04/2025
BIT 80 950 06/04/2025
BIT 140 950 09/04/2025
BIT 150 950 07/04/2025
CHAVAAL SHENGA 20 3250 10/04/2025
CHAVAAL SHENGA 50 3250 17/04/2025
CHAVAAL SHENGA 40 2250 13/04/2025
CHAVAAL SHENGA 50 2750 01/04/2025
CHAVAAL SHENGA 50 3250 03/04/2025
CHAVAAL SHENGA 30 2750 09/04/2025
CHAVAAL SHENGA 40 2750 02/04/2025
CHAVAAL SHENGA 30 4250 08/04/2025
CHAVAAL SHENGA 50 2875 07/04/2025
CHAVAAL SHENGA 40 3375 12/04/2025
CHAVAAL SHENGA 40 2375 19/04/2025
CHAVAAL SHENGA 60 2875 05/04/2025
CHAVAAL SHENGA 40 2875 16/04/2025
CHAVAAL SHENGA 40 2250 15/04/2025
CHAVAAL SHENGA 50 2375 14/04/2025
CHAVAAL SHENGA 40 3250 06/04/2025
CHAVALA PAL 40 1425 10/04/2025
CHAVALA PAL 60 1100 14/04/2025
CHAVALA PAL 90 950 15/04/2025
CHAVALA PAL 75 1150 09/04/2025
CHAVALA PAL 50 950 12/04/2025
CHAVALA PAL 25 1325 08/04/2025
CHAVALA PAL 90 950 03/04/2025
CHAVALA PAL 60 1375 06/04/2025
CHAVALA PAL 50 1375 05/04/2025
CHAVALA PAL 40 1875 07/04/2025
CHAVALA PAL 70 950 19/04/2025
CHAVALA PAL 70 1150 17/04/2025
CHAVALA PAL 40 1375 01/04/2025
CHAVALA PAL 50 1375 16/04/2025
CHAVALA PAL 75 1100 13/04/2025
CHAVALA PAL 50 950 02/04/2025
CHIKOO 262 2500 07/04/2025
CHIKOO 219 2500 02/04/2025
CHIKOO 222 2500 09/04/2025
CHIKOO 156 2500 15/04/2025
CHIKOO 8 2500 03/04/2025
CHIKOO 41 2500 01/04/2025
CHIKOO 11 2500 17/04/2025
CHIKOO 1093 2500 18/04/2025
CHIKOO 228 2500 04/04/2025
CHIKOO 24 2500 12/04/2025
CHIKOO 350 2500 11/04/2025
CHIKOO 284 2500 08/04/2025
CHIKOO 16 2500 10/04/2025
CHIKOO 259 2500 14/04/2025
CHIKOO 9 2500 05/04/2025
CHIKOO 174 2500 16/04/2025
DALIMB 840 5000 09/04/2025
DALIMB 92 5000 17/04/2025
DALIMB 654 5000 18/04/2025
DALIMB 205 5000 12/04/2025
DALIMB 24 5000 03/04/2025
DALIMB 86 5000 05/04/2025
DALIMB 880 5000 04/04/2025
DALIMB 483 5000 02/04/2025
DALIMB 977 5000 11/04/2025
DALIMB 776 5000 15/04/2025
DALIMB 1094 5000 07/04/2025
DALIMB 289 5000 01/04/2025
DALIMB 826 5000 08/04/2025
DALIMB 86 5000 10/04/2025
DALIMB 811 5000 14/04/2025
DALIMB 660 5000 16/04/2025
DHANE 6 6650 16/04/2025
DHANE 31 6425 11/04/2025
DHANE 100 6150 05/04/2025
DHANE 165 6150 02/04/2025
DHANE 9 5950 04/04/2025
DHANE 1 6150 10/04/2025
DHANE 14 6950 17/04/2025
DHANE 2 6150 01/04/2025
DHANE 20 6225 09/04/2025
DHANE 99 6150 12/04/2025
DHANE 5 6950 18/04/2025
DHANE 16 6350 07/04/2025
DHANE 12 6350 08/04/2025
DHANE 3036 7183 12/04/2025
DHEMSE 50 3375 07/04/2025
DHEMSE 150 2500 16/04/2025
DHEMSE 100 3375 06/04/2025
DHEMSE 150 2250 17/04/2025
DHEMSE 150 2625 19/04/2025
DHEMSE 150 2625 08/04/2025
DHEMSE 70 2250 01/04/2025
DHEMSE 90 2250 03/04/2025
DHEMSE 80 3500 14/04/2025
DHEMSE 130 3000 13/04/2025
DHEMSE 100 3000 15/04/2025
DHEMSE 150 1875 02/04/2025
DHEMSE 100 2750 05/04/2025
DHEMSE 200 2750 09/04/2025
DHEMSE 90 3125 12/04/2025
DHEMSE 90 3375 10/04/2025
FANAS 100 1875 03/04/2025
FANAS 80 1875 17/04/2025
FANAS 150 2250 09/04/2025
FANAS 220 2250 05/04/2025
FANAS 60 1875 08/04/2025
FANAS 250 1875 19/04/2025
FANAS 100 1375 01/04/2025
FANAS 110 2625 10/04/2025
FANAS 60 1375 14/04/2025
FANAS 100 1375 02/04/2025
FANAS 120 1875 15/04/2025
FANAS 150 1875 12/04/2025
FANAS 120 1375 13/04/2025
FANAS 120 1875 06/04/2025
FANAS 40 1875 16/04/2025
FLOWER FUL KOBI 400 475 01/04/2025
FLOWER FUL KOBI 50 875 02/04/2025
FLOWER FUL KOBI 450 1025 10/04/2025
FLOWER FUL KOBI 250 1425 12/04/2025
FLOWER FUL KOBI 400 850 06/04/2025
FLOWER FUL KOBI 450 1250 19/04/2025
FLOWER FUL KOBI 400 725 07/04/2025
FLOWER FUL KOBI 500 700 08/04/2025
FLOWER FUL KOBI 300 1025 17/04/2025
FLOWER FUL KOBI 400 700 09/04/2025
FLOWER FUL KOBI 600 875 16/04/2025
FLOWER FUL KOBI 400 875 15/04/2025
FLOWER FUL KOBI 500 450 14/04/2025
FLOWER FUL KOBI 400 450 03/04/2025
FLOWER FUL KOBI 400 725 13/04/2025
FLOWER FUL KOBI 500 450 05/04/2025
GAJAR 100 950 17/04/2025
GAJAR 120 1325 02/04/2025
GAJAR 140 950 15/04/2025
GAJAR 200 950 14/04/2025
GAJAR 200 1375 09/04/2025
GAJAR 150 950 10/04/2025
GAJAR 150 1375 06/04/2025
GAJAR 200 950 16/04/2025
GAJAR 150 1150 05/04/2025
GAJAR 200 1525 01/04/2025
GAJAR 150 1375 03/04/2025
GAJAR 180 1750 08/04/2025
GAJAR 200 950 13/04/2025
GAJAR 200 1150 07/04/2025
GAJAR 160 950 12/04/2025
GAJAR 160 1300 19/04/2025
GAWAR 110 5375 09/04/2025
GAWAR 100 3750 06/04/2025
GAWAR 80 4500 13/04/2025
GAWAR 120 3750 01/04/2025
GAWAR 100 3875 14/04/2025
GAWAR 200 3875 03/04/2025
GAWAR 70 6000 19/04/2025
GAWAR 100 4250 05/04/2025
GAWAR 100 6125 15/04/2025
GAWAR 20 3250 02/04/2025
GAWAR 20 7375 17/04/2025
GAWAR 100 5250 10/04/2025
GAWAR 60 38125 12/04/2025
GAWAR 80 6000 07/04/2025
GAWAR 50 5250 16/04/2025
GAWAR 100 6000 08/04/2025
GINGER 600 2750 08/04/2025
GINGER 240 2750 06/04/2025
GINGER 480 2750 02/04/2025
GINGER 720 2750 07/04/2025
GINGER 240 2750 18/04/2025
GINGER 360 2750 12/04/2025
GINGER 840 2750 14/04/2025
GINGER 600 2750 03/04/2025
GINGER 720 2750 17/04/2025
GINGER 600 2750 09/04/2025
GINGER 600 2750 16/04/2025
GINGER 240 2750 05/04/2025
GINGER 720 2750 01/04/2025
GINGER 720 2750 15/04/2025
GINGER 840 2750 13/04/2025
GINGER 240 2750 13/04/2025
GRAPES 108 5500 08/04/2025
GRAPES 76 5500 14/04/2025
GRAPES 5 5500 05/04/2025
GRAPES 90 5500 01/04/2025
GRAPES 88 5500 07/04/2025
GRAPES 86 5500 09/04/2025
GRAPES 61 5500 15/04/2025
GRAPES 6 5500 03/04/2025
GRAPES 74 5500 18/04/2025
GRAPES 58 5500 16/04/2025
GRAPES 120 5500 02/04/2025
GRAPES 128 5500 04/04/2025
GRAPES 92 5500 11/04/2025
GRAPES 1 5500 12/04/2025
GREEN CHILLI 500 1875 07/04/2025
GREEN CHILLI 450 2750 08/04/2025
GREEN CHILLI 250 3375 01/04/2025
GREEN CHILLI 450 3125 06/04/2025
GREEN CHILLI 500 1875 13/04/2025
GREEN CHILLI 450 2875 05/04/2025
GREEN CHILLI 200 3375 02/04/2025
GREEN CHILLI 700 1425 16/04/2025
GREEN CHILLI 200 3250 12/04/2025
GREEN CHILLI 200 3750 10/04/2025
GREEN CHILLI 500 2375 17/04/2025
GREEN CHILLI 350 3125 09/04/2025
GREEN CHILLI 700 1875 15/04/2025
GREEN CHILLI 600 1750 14/04/2025
GREEN CHILLI 250 3375 03/04/2025
GREEN CHILLI 300 2875 19/04/2025
HARBARA 407 5945 04/04/2025
HARBARA 1118 5577 03/04/2025
HARBARA 1002 5569 19/04/2025
HARBARA 956 5740 12/04/2025
HARBARA 1681 5623 18/04/2025
HARBARA 1388 5731 16/04/2025
HARBARA 1773 5855 08/04/2025
HARBARA 1308 5902 07/04/2025
HARBARA 1883 5756 09/04/2025
HARBARA 1662 5679 10/04/2025
HARBARA 1029 5779 05/04/2025
HARBARA 954 5636 11/04/2025
HARBARA 1604 5592 02/04/2025
HARBARA 1742 5775 17/04/2025
JOWAR 2 3350 19/04/2025
JOWAR 11 3150 09/04/2025
JOWAR 5 3350 18/04/2025
JOWAR 11 3150 17/04/2025
JOWAR 13 3350 10/04/2025
JOWAR 5 3350 12/04/2025
JOWAR 9 3350 16/04/2025
JOWAR 23 3350 11/04/2025
JOWAR 13 3150 08/04/2025
JOWAR 4 3150 05/04/2025
JOWAR 8 3425 02/04/2025
JOWAR 5 3250 07/04/2025
JOWAR 3 3425 03/04/2025
JOWAR 2 3150 01/04/2025
JOWAR 1 3425 04/04/2025
KAIRI 250 2750 08/04/2025
KAIRI 170 3000 19/04/2025
KAIRI 150 3750 07/04/2025
KAIRI 150 3625 01/04/2025
KAIRI 350 1750 14/04/2025
KAIRI 150 3250 02/04/2025
KAIRI 300 1325 12/04/2025
KAIRI 200 2125 16/04/2025
KAIRI 150 3750 06/04/2025
KAIRI 300 2375 15/04/2025
KAIRI 150 3125 17/04/2025
KAIRI 180 2250 09/04/2025
KAIRI 250 3000 10/04/2025
KAIRI 100 3750 03/04/2025
KAIRI 350 1750 13/04/2025
KAIRI 200 3750 05/04/2025
KAKDI 350 875 03/04/2025
KAKDI 300 1150 17/04/2025
KAKDI 250 1375 02/04/2025
KAKDI 180 1150 09/04/2025
KAKDI 200 1425 07/04/2025
KAKDI 250 1150 16/04/2025
KAKDI 200 1725 10/04/2025
KAKDI 250 1875 08/04/2025
KAKDI 250 1325 13/04/2025
KAKDI 200 1100 19/04/2025
KAKDI 200 1225 06/04/2025
KAKDI 300 1150 14/04/2025
KAKDI 250 1875 01/04/2025
KAKDI 200 1150 15/04/2025
KAKDI 250 1375 05/04/2025
KALINGAD (TARBUJ) 100 1750 09/04/2025
KALINGAD (TARBUJ) 180 1325 10/04/2025
KANDA ONION 2240 1600 03/04/2025
KANDA ONION 1210 1600 01/04/2025
KANDA ONION 2240 1300 03/04/2025
KANDA ONION 910 1250 18/04/2025
KANDA ONION 1960 1450 09/04/2025
KANDA ONION 910 1125 18/04/2025
KANDA ONION 700 1600 05/04/2025
KANDA ONION 2520 1450 07/04/2025
KANDA ONION 1960 1300 09/04/2025
KANDA ONION 1000 1250 12/04/2025
KANDA ONION 1240 1450 12/04/2025
KANDA ONION 2520 1300 07/04/2025
KANDA ONION 700 1300 05/04/2025
KANDA ONION 1960 1300 16/04/2025
KANDA ONION 1960 1450 16/04/2025
KANDA ONION 1680 1450 14/04/2025
KANDA ONION 1820 1300 08/04/2025
KANDA ONION 1210 1450 13/04/2025
KANDA ONION 1680 1300 06/04/2025
KANDA ONION 1680 1450 06/04/2025
KANDA ONION 1680 1250 13/04/2025
KANDA ONION 1680 1250 14/04/2025
KANDA ONION 1210 1300 01/04/2025
KANDA ONION 1820 1450 08/04/2025
KANDA ONION 1680 1450 13/04/2025
KANDA ONION 2320 1300 02/04/2025
KANDA ONION 1960 1250 17/04/2025
KANDA ONION 1960 1400 17/04/2025
KANDA ONION 1680 1250 15/04/2025
KANDA ONION 1680 1450 15/04/2025
KANDA ONION 3000 1600 02/04/2025
KARLE 200 2750 03/04/2025
KARLE 150 2625 16/04/2025
KARLE 130 3250 13/04/2025
KARLE 200 4625 02/04/2025
KARLE 200 2750 15/04/2025
KARLE 150 3375 07/04/2025
KARLE 200 2250 19/04/2025
KARLE 100 3250 08/04/2025
KARLE 100 3375 05/04/2025
KARLE 150 3125 14/04/2025
KARLE 150 2875 01/04/2025
KARLE 100 3250 06/04/2025
KARLE 200 3125 10/04/2025
KARLE 150 2025 17/04/2025
KARLI 200 2250 09/04/2025
KARLI 150 3250 12/04/2025
KOBI 500 275 06/04/2025
KOBI 350 275 15/04/2025
KOBI 500 275 01/04/2025
KOBI 600 250 02/04/2025
KOBI 240 275 14/04/2025
KOBI 350 275 13/04/2025
KOBI 600 350 05/04/2025
KOBI 600 175 03/04/2025
KOBI 500 275 10/04/2025
KOBI 600 275 19/04/2025
KOBI 600 350 07/04/2025
KOBI 550 275 16/04/2025
KOBI 300 275 17/04/2025
KOBI 650 275 08/04/2025
KOBI 500 350 09/04/2025
KOTHIMBIR SAMBAR 380 2250 15/04/2025
KOTHIMBIR SAMBAR 380 2625 13/04/2025
KOTHIMBIR SAMBAR 280 2125 06/04/2025
KOTHIMBIR SAMBAR 350 2625 12/04/2025
KOTHIMBIR SAMBAR 350 1875 05/04/2025
KOTHIMBIR SAMBAR 300 1750 01/04/2025
KOTHIMBIR SAMBAR 350 1375 07/04/2025
KOTHIMBIR SAMBAR 300 2375 10/04/2025
KOTHIMBIR SAMBAR 300 1750 03/04/2025
KOTHIMBIR SAMBAR 380 2250 09/04/2025
KOTHIMBIR SAMBAR 300 3000 14/04/2025
KOTHIMBIR SAMBAR 350 2250 19/04/2025
KOTHIMBIR SAMBAR 400 1700 02/04/2025
KOTHIMBIR SAMBAR 400 1875 16/04/2025
KOTHIMBIR SAMBAR 380 3000 17/04/2025
KOTHIMBIR SAMBAR 380 2250 08/04/2025
LASUN GARLIC FRESH 700 6500 18/04/2025
LASUN GARLIC FRESH 700 6500 05/04/2025
LASUN GARLIC FRESH 840 6500 15/04/2025
LASUN GARLIC FRESH 980 6500 14/04/2025
LASUN GARLIC FRESH 840 6500 09/04/2025
LASUN GARLIC FRESH 700 6500 06/04/2025
LASUN GARLIC FRESH 1120 6500 17/04/2025
LASUN GARLIC FRESH 1120 6500 01/04/2025
LASUN GARLIC FRESH 1120 6500 07/04/2025
LASUN GARLIC FRESH 840 6500 16/04/2025
LASUN GARLIC FRESH 700 6500 12/04/2025
LASUN GARLIC FRESH 1680 6500 02/04/2025
LASUN GARLIC FRESH 700 6500 08/04/2025
LASUN GARLIC FRESH 700 6500 13/04/2025
LASUN GARLIC FRESH 980 6500 13/04/2025
LASUN GARLIC FRESH 840 6500 03/04/2025
LEMON (NUIMBU) 50 6375 16/04/2025
LEMON (NUIMBU) 40 7500 15/04/2025
LEMON (NUIMBU) 50 8750 05/04/2025
LEMON (NUIMBU) 50 8375 07/04/2025
LEMON (NUIMBU) 60 6750 19/04/2025
LEMON (NUIMBU) 40 8375 06/04/2025
LEMON (NUIMBU) 40 7375 09/04/2025
LEMON (NUIMBU) 50 7750 01/04/2025
LEMON (NUIMBU) 50 8750 03/04/2025
LEMON (NUIMBU) 30 7500 14/04/2025
LEMON (NUIMBU) 40 675 13/04/2025
LEMON (NUIMBU) 40 7750 10/04/2025
LEMON (NUIMBU) 50 7750 12/04/2025
LEMON (NUIMBU) 30 9750 08/04/2025
LEMON (NUIMBU) 40 7750 17/04/2025
LEMON (NUIMBU) 50 9500 02/04/2025
MAKA 2 2325 17/04/2025
MAKA 3 2225 10/04/2025
MAKA 1 2150 04/04/2025
MAKA 7 2150 12/04/2025
MAKA 6 2150 19/04/2025
MAKA 6 2150 18/04/2025
MANGO 500 3750 09/04/2025
MANGO 720 3750 11/04/2025
MANGO 197 3750 04/04/2025
MANGO 31 6025 10/04/2025
MANGO 20 3750 03/04/2025
MANGO 397 6750 04/04/2025
MANGO 20 3750 10/04/2025
MANGO 500 6025 11/04/2025
MANGO 28 6875 03/04/2025
MANGO 854 6025 15/04/2025
MANGO 600 3750 16/04/2025
MANGO 200 6875 02/04/2025
MANGO 586 6750 08/04/2025
MANGO 300 3750 08/04/2025
MANGO 641 5875 16/04/2025
MANGO 79 3750 02/04/2025
MANGO 130 3750 17/04/2025
MANGO 685 5950 09/04/2025
MANGO 389 6750 07/04/2025
MANGO 389 3750 07/04/2025
MANGO 141 5875 17/04/2025
MANGO 22 6750 05/04/2025
MANGO 1000 6025 14/04/2025
MANGO 600 3750 18/04/2025
MANGO 788 4375 18/04/2025
MANGO 1480 3750 14/04/2025
MANGO 11 3750 05/04/2025
MANGO 18 6300 01/04/2025
MANGO 800 3750 15/04/2025
METHI BHAJI 50 2250 01/04/2025
METHI BHAJI 50 2625 19/04/2025
METHI BHAJI 40 2750 08/04/2025
METHI BHAJI 80 2375 07/04/2025
METHI BHAJI 60 2375 06/04/2025
METHI BHAJI 60 2250 17/04/2025
METHI BHAJI 60 2250 05/04/2025
METHI BHAJI 30 2375 16/04/2025
METHI BHAJI 60 2250 14/04/2025
METHI BHAJI 90 3000 15/04/2025
METHI BHAJI 60 2375 09/04/2025
METHI BHAJI 80 2375 03/04/2025
METHI BHAJI 60 2750 10/04/2025
METHI BHAJI 80 2875 13/04/2025
METHI BHAJI 50 2250 02/04/2025
METHI BHAJI 70 2250 12/04/2025
MIRCHI DHOBLI 200 2375 05/04/2025
MIRCHI DHOBLI 150 3000 15/04/2025
MIRCHI DHOBLI 150 2500 19/04/2025
MIRCHI DHOBLI 150 2750 03/04/2025
MIRCHI DHOBLI 200 2500 13/04/2025
MIRCHI DHOBLI 150 2125 17/04/2025
MIRCHI DHOBLI 200 1750 06/04/2025
MIRCHI DHOBLI 200 2500 16/04/2025
MIRCHI DHOBLI 150 1750 02/04/2025
MIRCHI DHOBLI 250 1750 01/04/2025
MIRCHI DHOBLI 150 2500 12/04/2025
MIRCHI DHOBLI 150 2500 14/04/2025
MIRCHI DHOBLI 200 2500 10/04/2025
MIRCHI DHOBLI 150 2750 07/04/2025
MIRCHI DHOBLI 250 2125 09/04/2025
MIRCHI DHOBLI 200 2875 08/04/2025
MOSAMBI 39 1350 01/04/2025
MOSAMBI 6 1350 16/04/2025
MOSAMBI 54 1350 08/04/2025
MOSAMBI 100 2225 08/04/2025
MOSAMBI 40 1350 02/04/2025
MOSAMBI 169 2350 02/04/2025
MOSAMBI 800 2725 08/04/2025
MOSAMBI 142 2725 04/04/2025
MOSAMBI 80 2100 04/04/2025
MOSAMBI 400 2725 16/04/2025
MOSAMBI 20 1425 04/04/2025
MOSAMBI 60 1950 01/04/2025
MOSAMBI 100 2350 01/04/2025
MOSAMBI 20 2725 17/04/2025
MOSAMBI 5 2150 17/04/2025
MOSAMBI 2 1350 17/04/2025
MOSAMBI 70 3750 12/04/2025
MOSAMBI 17 2150 15/04/2025
MOSAMBI 25 2725 05/04/2025
MOSAMBI 11 2100 05/04/2025
MOSAMBI 5 1425 05/04/2025
MOSAMBI 450 2725 14/04/2025
MOSAMBI 50 2150 14/04/2025
MOSAMBI 16 1350 14/04/2025
MOSAMBI 11 2350 03/04/2025
MOSAMBI 11 1950 03/04/2025
MOSAMBI 3 1350 15/04/2025
MOSAMBI 50 2150 16/04/2025
MOSAMBI 250 2700 15/04/2025
MOSAMBI 170 2725 07/04/2025
MOSAMBI 150 2100 07/04/2025
MOSAMBI 54 1425 07/04/2025
MOSAMBI 25 1350 09/04/2025
MOSAMBI 60 2150 09/04/2025
MOSAMBI 199 2725 09/04/2025
MOSAMBI 60 1950 02/04/2025
MOSAMBI 9 1350 18/04/2025
MOSAMBI 70 17000 18/04/2025
MOSAMBI 400 2725 18/04/2025
MOSAMBI 50 2725 10/04/2025
MOSAMBI 10 2150 10/04/2025
MOSAMBI 430 2725 11/04/2025
MOSAMBI 3 1350 10/04/2025
MOSAMBI 70 2150 11/04/2025
MOSAMBI 17 1350 11/04/2025
MULA 40 1375 01/04/2025
MULA 20 1750 08/04/2025
MULA 20 1750 19/04/2025
MULA 50 1425 12/04/2025
MULA 15 2375 16/04/2025
MULA 12 1875 07/04/2025
MULA 40 1750 02/04/2025
MULA 40 1375 13/04/2025
MULA 20 1875 10/04/2025
MULA 50 1425 15/04/2025
MULA 60 1325 03/04/2025
MULA 40 1750 05/04/2025
MULA 15 2125 09/04/2025
MULA 25 1750 06/04/2025
MULA 20 1375 14/04/2025
MULA 15 1875 17/04/2025
MUNG 27 6750 01/04/2025
MUNG 24 6750 19/04/2025
MUNG 27 6750 17/04/2025
MUNG 3 6750 04/04/2025
MUNG 9 7025 10/04/2025
MUNG 38 6525 05/04/2025
ORANGE 7 2250 11/04/2025
ORANGE 9 4750 15/04/2025
ORANGE 3 4050 15/04/2025
ORANGE 1 2250 15/04/2025
ORANGE 150 3875 07/04/2025
ORANGE 30 4050 11/04/2025
ORANGE 70 4750 11/04/2025
ORANGE 34 3225 07/04/2025
ORANGE 50 2725 12/04/2025
ORANGE 10 2150 12/04/2025
ORANGE 400 6750 04/04/2025
ORANGE 5 3325 03/04/2025
ORANGE 19 3900 03/04/2025
ORANGE 30 5100 03/04/2025
ORANGE 16 6750 05/04/2025
ORANGE 72 3250 01/04/2025
ORANGE 100 3900 01/04/2025
ORANGE 4 2250 14/04/2025
ORANGE 20 4050 14/04/2025
ORANGE 70 4750 14/04/2025
ORANGE 200 4350 01/04/2025
ORANGE 250 5100 07/04/2025
ORANGE 8 1350 12/04/2025
ORANGE 9 5675 05/04/2025
ORANGE 2 4150 05/04/2025
ORANGE 8 2250 09/04/2025
ORANGE 20 4875 08/04/2025
ORANGE 400 5100 02/04/2025
ORANGE 100 5675 04/04/2025
ORANGE 10 2250 10/04/2025
ORANGE 1 2250 16/04/2025
ORANGE 18 3750 16/04/2025
ORANGE 70 4750 16/04/2025
ORANGE 150 6375 08/04/2025
ORANGE 160 5125 09/04/2025
ORANGE 50 4175 09/04/2025
ORANGE 10 4050 10/04/2025
ORANGE 41 3325 02/04/2025
ORANGE 16 4150 04/04/2025
ORANGE 60 4750 10/04/2025
ORANGE 9 4300 08/04/2025
ORANGE 200 3900 02/04/2025
PADWAL 100 2375 06/04/2025
PADWAL 80 3375 05/04/2025
PADWAL 80 2375 13/04/2025
PADWAL 80 2875 19/04/2025
PADWAL 40 3250 01/04/2025
PADWAL 20 3375 03/04/2025
PADWAL 60 3375 15/04/2025
PADWAL 40 3250 08/04/2025
PADWAL 30 4250 10/04/2025
PADWAL 50 3375 16/04/2025
PADWAL 50 3375 14/04/2025
PADWAL 30 4125 09/04/2025
PADWAL 40 3250 17/04/2025
PALAK 100 875 05/04/2025
PALAK 70 950 16/04/2025
PALAK 90 950 14/04/2025
PALAK 100 950 19/04/2025
PALAK 110 875 06/04/2025
PALAK 100 950 01/04/2025
PALAK 60 950 02/04/2025
PALAK 100 1750 09/04/2025
PALAK 60 1750 03/04/2025
PALAK 120 950 07/04/2025
PALAK 50 1425 08/04/2025
PALAK 80 900 17/04/2025
PALAK 80 1400 13/04/2025
PALAK 80 1375 10/04/2025
PALAK 100 1375 12/04/2025
PALAK 80 950 15/04/2025
PAPAI BHAJI 30 1875 17/04/2025
PAPAI BHAJI 20 1875 12/04/2025
PAPAI BHAJI 30 1875 08/04/2025
PERU 20 2975 13/04/2025
PERU 8 4100 15/04/2025
PERU 4 3675 14/04/2025
PERU 10 3750 01/04/2025
PERU 6 3500 09/04/2025
PERU 4 3625 10/04/2025
