MARKET PRICE
COMMODITY Arrival (Qtls) Modal Price (Rs./Qtl) Date
AAWALA 8 6750 07/05/2025
AAWALA 12 6750 04/05/2025
APPLE 31 12500 09/05/2025
APPLE 33 12500 05/05/2025
APPLE 8 12500 08/05/2025
APPLE 20 12500 07/05/2025
APPLE 24 12500 06/05/2025
APPLE 19 12500 02/05/2025
BANANA 36 525 02/05/2025
BANANA 29 525 07/05/2025
BANANA 1 525 10/05/2025
BANANA 24 525 06/05/2025
BANANA 12 525 09/05/2025
BANANA 25 525 03/05/2025
BANANA 16 525 08/05/2025
BANANA 42 525 05/05/2025
BATATA (POTATO) 2800 1600 05/05/2025
BATATA (POTATO) 1750 1600 10/05/2025
BATATA (POTATO) 2450 1600 07/05/2025
BATATA (POTATO) 3850 1600 03/05/2025
BATATA (POTATO) 3500 1600 06/05/2025
BATATA (POTATO) 5250 1600 04/05/2025
BATATA (POTATO) 4200 1600 08/05/2025
BHENDI 90 2250 06/05/2025
BHENDI 100 2250 07/05/2025
BHENDI 80 2250 04/05/2025
BHENDI 130 2375 02/05/2025
BHENDI 100 2250 03/05/2025
BHENDI 80 2625 05/05/2025
BHENDI 100 2250 10/05/2025
BHENDI 100 2625 08/05/2025
BHOPLA DANGAR 100 775 02/05/2025
BHOPLA DANGAR 40 1050 04/05/2025
BHOPLA DANGAR 50 950 06/05/2025
BHOPLA DANGAR 50 950 10/05/2025
BHOPLA DANGAR 80 950 03/05/2025
BHOPLA DANGAR 60 950 08/05/2025
BHOPLA DANGAR 80 950 05/05/2025
BHOPLA DANGAR 80 950 07/05/2025
BHOPLA DUDHI 200 1025 04/05/2025
BHOPLA DUDHI 180 1050 02/05/2025
BHOPLA DUDHI 30 2875 02/05/2025
BHOPLA DUDHI 150 875 08/05/2025
BHOPLA DUDHI 200 1250 06/05/2025
BHOPLA DUDHI 150 1100 10/05/2025
BHOPLA DUDHI 280 1025 03/05/2025
BHOPLA DUDHI 220 875 05/05/2025
BHOPLA DUDHI 200 875 07/05/2025
BIT 30 1950 04/05/2025
BIT 50 2250 10/05/2025
BIT 50 1875 08/05/2025
BIT 90 1425 02/05/2025
BIT 60 2250 05/05/2025
BIT 60 1950 06/05/2025
BIT 50 1750 03/05/2025
BIT 30 2325 07/05/2025
CHAVAAL SHENGA 50 2750 03/05/2025
CHAVAAL SHENGA 30 2750 04/05/2025
CHAVAAL SHENGA 40 2250 10/05/2025
CHAVAAL SHENGA 20 2375 05/05/2025
CHAVAAL SHENGA 30 2750 07/05/2025
CHAVAAL SHENGA 40 1875 08/05/2025
CHAVAAL SHENGA 30 3875 02/05/2025
CHAVAAL SHENGA 30 3000 06/05/2025
CHAVALA PAL 30 1425 03/05/2025
CHAVALA PAL 30 1875 06/05/2025
CHAVALA PAL 25 1875 07/05/2025
CHAVALA PAL 20 1425 04/05/2025
CHAVALA PAL 80 1425 02/05/2025
CHAVALA PAL 50 1425 10/05/2025
CHAVALA PAL 30 1875 08/05/2025
CHAVALA PAL 25 1425 05/05/2025
CHIKOO 10 2500 03/05/2025
CHIKOO 187 2500 05/05/2025
CHIKOO 7 2500 08/05/2025
CHIKOO 168 2500 09/05/2025
CHIKOO 99 2500 07/05/2025
CHIKOO 139 2500 06/05/2025
DALIMB 63 5000 10/05/2025
DALIMB 655 5000 09/05/2025
DALIMB 396 5000 07/05/2025
DALIMB 575 5000 06/05/2025
DALIMB 581 5000 02/05/2025
DALIMB 9 5000 08/05/2025
DALIMB 134 5000 03/05/2025
DALIMB 706 5000 05/05/2025
DHANE 9 6550 05/05/2025
DHANE 9 6450 10/05/2025
DHANE 32 6550 02/05/2025
DHANE 8 6350 09/05/2025
DHANE 1 6750 07/05/2025
DHANE 2 6425 06/05/2025
DHANE 52 6350 03/05/2025
DHEMSE 80 3625 05/05/2025
DHEMSE 70 4375 03/05/2025
DHEMSE 12 4375 07/05/2025
DHEMSE 120 4000 04/05/2025
DHEMSE 60 4250 08/05/2025
DHEMSE 90 4125 10/05/2025
DHEMSE 60 3875 06/05/2025
DHEMSE 20 4125 02/05/2025
FANAS 100 1625 02/05/2025
FANAS 150 1375 08/05/2025
FANAS 180 1725 04/05/2025
FANAS 120 1375 05/05/2025
FANAS 60 1425 10/05/2025
FANAS 120 1150 06/05/2025
FANAS 100 1375 07/05/2025
FANAS 160 1425 03/05/2025
FLOWER FUL KOBI 500 1425 07/05/2025
FLOWER FUL KOBI 350 1425 08/05/2025
FLOWER FUL KOBI 450 1375 05/05/2025
FLOWER FUL KOBI 400 1325 06/05/2025
FLOWER FUL KOBI 400 1325 10/05/2025
FLOWER FUL KOBI 350 1375 04/05/2025
FLOWER FUL KOBI 600 1250 03/05/2025
FLOWER FUL KOBI 350 1250 02/05/2025
GAJAR 100 1425 06/05/2025
GAJAR 100 1875 08/05/2025
GAJAR 120 2175 07/05/2025
GAJAR 110 1375 03/05/2025
GAJAR 100 2375 10/05/2025
GAJAR 150 2250 02/05/2025
GAJAR 130 1375 04/05/2025
GAJAR 300 1425 05/05/2025
GAWAR 50 6125 07/05/2025
GAWAR 50 6750 10/05/2025
GAWAR 30 6125 06/05/2025
GAWAR 60 6000 04/05/2025
GAWAR 50 4500 05/05/2025
GAWAR 100 6250 02/05/2025
GAWAR 200 4500 03/05/2025
GAWAR 50 6875 08/05/2025
GINGER 840 2250 05/05/2025
GINGER 840 2250 08/05/2025
GINGER 240 2350 10/05/2025
GINGER 360 2250 03/05/2025
GINGER 600 2250 07/05/2025
GINGER 600 2250 04/05/2025
GINGER 600 2250 06/05/2025
GRAPES 36 5500 02/05/2025
GRAPES 8 5500 05/05/2025
GRAPES 26 5500 06/05/2025
GRAPES 14 5500 07/05/2025
GRAPES 9 5500 09/05/2025
GREEN CHILLI 700 2375 08/05/2025
GREEN CHILLI 450 1875 02/05/2025
GREEN CHILLI 800 1725 03/05/2025
GREEN CHILLI 600 1875 04/05/2025
GREEN CHILLI 600 1875 05/05/2025
GREEN CHILLI 500 2375 06/05/2025
GREEN CHILLI 800 1900 10/05/2025
GREEN CHILLI 750 2750 07/05/2025
HARBARA 814 5600 03/05/2025
HARBARA 700 5513 02/05/2025
HARBARA 466 5496 08/05/2025
HARBARA 815 5528 10/05/2025
HARBARA 793 5525 05/05/2025
HARBARA 806 5589 09/05/2025
HARBARA 489 5488 07/05/2025
JOWAR 6 3350 08/05/2025
JOWAR 6 3350 09/05/2025
JOWAR 1 3425 06/05/2025
JOWAR 1 3150 07/05/2025
JOWAR 5 3150 03/05/2025
JOWAR 7 3350 02/05/2025
JOWAR 11 3550 05/05/2025
JOWAR 1 3350 10/05/2025
KAIRI 250 1875 05/05/2025
KAIRI 100 2250 08/05/2025
KAIRI 100 2375 10/05/2025
KAIRI 100 2250 07/05/2025
KAIRI 150 2250 04/05/2025
KAIRI 200 2625 03/05/2025
KAIRI 250 2125 02/05/2025
KAIRI 200 1750 06/05/2025
KAKDI 250 1875 07/05/2025
KAKDI 150 2375 02/05/2025
KAKDI 200 2875 08/05/2025
KAKDI 180 1875 06/05/2025
KAKDI 200 2250 05/05/2025
KAKDI 280 1450 04/05/2025
KAKDI 300 1725 10/05/2025
KAKDI 250 2375 03/05/2025
KANDA ONION 2240 1050 05/05/2025
KANDA ONION 2240 1050 08/05/2025
KANDA ONION 2520 1050 04/05/2025
KANDA ONION 2520 1100 04/05/2025
KANDA ONION 2240 1100 08/05/2025
KANDA ONION 1960 1100 07/05/2025
KANDA ONION 840 1050 10/05/2025
KANDA ONION 840 1100 10/05/2025
KANDA ONION 1960 1050 07/05/2025
KANDA ONION 2360 1250 03/05/2025
KANDA ONION 2240 1100 05/05/2025
KANDA ONION 1960 1100 06/05/2025
KANDA ONION 1960 1050 06/05/2025
KANDA ONION 1000 1050 03/05/2025
KARLE 150 3000 04/05/2025
KARLE 120 2750 06/05/2025
KARLE 100 2875 05/05/2025
KARLE 80 3250 07/05/2025
KARLE 90 4250 10/05/2025
KARLE 60 3250 08/05/2025
KARLI 150 2250 03/05/2025
KARLI 120 2875 02/05/2025
KOBI 360 375 06/05/2025
KOBI 600 450 07/05/2025
KOBI 800 275 03/05/2025
KOBI 600 375 05/05/2025
KOBI 500 375 04/05/2025
KOBI 500 475 08/05/2025
KOBI 300 375 02/05/2025
KOBI 500 475 10/05/2025
KOTHIMBIR SAMBAR 350 2625 05/05/2025
KOTHIMBIR SAMBAR 350 3000 10/05/2025
KOTHIMBIR SAMBAR 400 2550 03/05/2025
KOTHIMBIR SAMBAR 400 4250 08/05/2025
KOTHIMBIR SAMBAR 400 2875 02/05/2025
KOTHIMBIR SAMBAR 380 3500 06/05/2025
KOTHIMBIR SAMBAR 350 2125 04/05/2025
KOTHIMBIR SAMBAR 400 4250 07/05/2025
LASUN GARLIC FRESH 420 6500 10/05/2025
LASUN GARLIC FRESH 840 6500 08/05/2025
LASUN GARLIC FRESH 560 6500 04/05/2025
LASUN GARLIC FRESH 700 6500 05/05/2025
LASUN GARLIC FRESH 560 6500 06/05/2025
LASUN GARLIC FRESH 560 6500 07/05/2025
LASUN GARLIC FRESH 1820 6500 03/05/2025
LEMON (NUIMBU) 40 7500 06/05/2025
LEMON (NUIMBU) 35 7500 07/05/2025
LEMON (NUIMBU) 50 5750 08/05/2025
LEMON (NUIMBU) 50 7750 03/05/2025
LEMON (NUIMBU) 50 6750 10/05/2025
LEMON (NUIMBU) 40 6750 04/05/2025
LEMON (NUIMBU) 50 7500 05/05/2025
LEMON (NUIMBU) 30 7500 02/05/2025
MAKA 39 2150 02/05/2025
MANGO 131 4375 08/05/2025
MANGO 2686 4375 07/05/2025
MANGO 2000 2375 07/05/2025
MANGO 2000 3750 02/05/2025
MANGO 100 2375 08/05/2025
MANGO 1700 2375 06/05/2025
MANGO 295 3750 03/05/2025
MANGO 2638 4600 02/05/2025
MANGO 500 4600 03/05/2025
MANGO 1500 2875 09/05/2025
MANGO 1200 2875 10/05/2025
MANGO 1563 5250 09/05/2025
MANGO 1220 5250 10/05/2025
MANGO 1862 4375 06/05/2025
MANGO 2072 3275 05/05/2025
MANGO 2000 2750 05/05/2025
METHI BHAJI 40 3375 06/05/2025
METHI BHAJI 50 3375 10/05/2025
METHI BHAJI 30 3125 04/05/2025
METHI BHAJI 30 2875 08/05/2025
METHI BHAJI 70 2375 03/05/2025
METHI BHAJI 20 3375 07/05/2025
METHI BHAJI 30 2875 05/05/2025
METHI BHAJI 80 2875 02/05/2025
MIRCHI DHOBLI 100 5000 10/05/2025
MIRCHI DHOBLI 100 4125 06/05/2025
MIRCHI DHOBLI 80 4250 05/05/2025
MIRCHI DHOBLI 100 4125 08/05/2025
MIRCHI DHOBLI 150 3250 02/05/2025
MIRCHI DHOBLI 200 3750 07/05/2025
MIRCHI DHOBLI 600 1875 04/05/2025
MIRCHI DHOBLI 150 3300 03/05/2025
MIRCHI DHOBLI 150 3000 04/05/2025
MOSAMBI 70 2725 03/05/2025
MOSAMBI 3 1350 07/05/2025
MOSAMBI 10 2225 10/05/2025
MOSAMBI 180 2725 09/05/2025
MOSAMBI 40 2725 10/05/2025
MOSAMBI 200 2725 06/05/2025
MOSAMBI 9 1350 09/05/2025
MOSAMBI 20 2225 09/05/2025
MOSAMBI 2 1350 10/05/2025
MOSAMBI 70 2225 02/05/2025
MOSAMBI 60 2225 07/05/2025
MOSAMBI 300 2725 07/05/2025
MOSAMBI 7 1350 05/05/2025
MOSAMBI 40 2225 05/05/2025
MOSAMBI 400 2725 05/05/2025
MOSAMBI 4 1350 08/05/2025
MOSAMBI 6 2225 08/05/2025
MOSAMBI 20 2725 08/05/2025
MOSAMBI 200 2725 02/05/2025
MOSAMBI 30 2225 03/05/2025
MOSAMBI 25 1550 02/05/2025
MOSAMBI 50 2225 06/05/2025
MOSAMBI 6 1350 06/05/2025
MOSAMBI 5 1350 03/05/2025
MULA 10 2250 05/05/2025
MULA 30 2750 02/05/2025
MULA 15 3250 08/05/2025
MULA 10 3875 10/05/2025
MULA 10 3125 06/05/2025
MULA 10 2875 04/05/2025
MULA 12 2625 03/05/2025
MULA 10 3375 07/05/2025
MUNG 189 6350 05/05/2025
MUNG 33 6550 06/05/2025
MUNG 111 6250 07/05/2025
MUNG 44 6550 10/05/2025
MUNG 39 6550 08/05/2025
PADWAL 80 1950 03/05/2025
PADWAL 40 1950 07/05/2025
PADWAL 100 1950 10/05/2025
PADWAL 100 1950 02/05/2025
PADWAL 100 1950 04/05/2025
PADWAL 50 1875 08/05/2025
PADWAL 120 1875 05/05/2025
PADWAL 100 1950 06/05/2025
PALAK 90 1750 02/05/2025
PALAK 50 1425 07/05/2025
PALAK 70 1375 06/05/2025
PALAK 50 2750 10/05/2025
PALAK 60 1375 08/05/2025
PALAK 50 1425 03/05/2025
PALAK 55 1325 04/05/2025
PALAK 75 1375 05/05/2025
PAPAI BHAJI 30 1375 10/05/2025
PAPAI BHAJI 20 1375 07/05/2025
PAPAI BHAJI 20 1875 04/05/2025
PAPAI BHAJI 20 1375 08/05/2025
PINAPAL 328 2500 02/05/2025
PINAPAL 176 2500 10/05/2025
PINAPAL 32 2500 03/05/2025
PINAPAL 269 2500 06/05/2025
PINAPAL 263 2500 09/05/2025
PINAPAL 37 2500 08/05/2025
PINAPAL 230 2500 07/05/2025
PINAPAL 280 2500 05/05/2025
RATALI 4 1875 03/05/2025
RED CHILLI 1928 12250 06/05/2025
RED CHILLI 2015 12250 03/05/2025
RED CHILLI 1371 12250 10/05/2025
RED CHILLI 1462 12250 08/05/2025
RED CHILLI 2411 12250 02/05/2025
RED CHILLI 1064 12250 09/05/2025
RED CHILLI 3029 12250 04/05/2025
RED CHILLI 2143 12250 07/05/2025
RED CHILLI 581 12250 05/05/2025
RICE 100 3725 02/05/2025
RICE 150 5900 02/05/2025
RICE 55 3150 02/05/2025
RICE 15 3725 10/05/2025
RICE 19 3725 07/05/2025
RICE 30 3725 05/05/2025
RICE 18 3725 08/05/2025
RICE 30 5900 08/05/2025
RICE 20 3150 08/05/2025
RICE 80 6425 09/05/2025
RICE 37 3150 03/05/2025
RICE 100 5900 03/05/2025
RICE 100 3725 03/05/2025
RICE 20 3725 06/05/2025
RICE 50 5900 06/05/2025
RICE 33 3150 06/05/2025
RICE 20 3150 10/05/2025
RICE 50 6425 10/05/2025
RICE 42 3150 05/05/2025
RICE 100 6425 05/05/2025
RICE 20 3150 07/05/2025
RICE 40 5900 07/05/2025
RICE 24 3725 09/05/2025
RICE 40 3150 09/05/2025
SOYABEAN 419 4119 05/05/2025
SOYABEAN 293 4157 08/05/2025
SOYABEAN 233 4100 09/05/2025
SOYABEAN 447 4235 10/05/2025
SOYABEAN 494 4175 07/05/2025
SOYABEAN 365 4004 06/05/2025
SOYABEAN 264 4255 03/05/2025
SOYABEAN 310 4244 02/05/2025
SUGAR CANE 350 2875 02/05/2025
SUGAR CANE 150 2500 08/05/2025
SUGAR CANE 200 2125 08/05/2025
SUGAR CANE 280 2125 05/05/2025
SUGAR CANE 300 2500 05/05/2025
SUGAR CANE 400 2125 02/05/2025
TARBUJ 650 725 02/05/2025
TARBUJ 900 875 03/05/2025
TARBUJ 400 875 10/05/2025
TARBUJ 400 875 05/05/2025
TARBUJ 400 725 08/05/2025
TARBUJ 450 800 06/05/2025
TARBUJ 700 1025 07/05/2025
TARBUJ 600 725 04/05/2025
TOMATO 500 1150 04/05/2025
TOMATO 700 1375 07/05/2025
TOMATO 1000 925 03/05/2025
TOMATO 600 875 07/05/2025
TOMATO 700 1600 08/05/2025
TOMATO 600 1150 04/05/2025
TOMATO 500 1075 03/05/2025
TOMATO 700 1375 05/05/2025
TOMATO 600 925 05/05/2025
TOMATO 800 2250 10/05/2025
TOMATO 700 1375 02/05/2025
TOMATO 500 950 06/05/2025
TOMATO 600 1375 06/05/2025
TOMATO 500 1725 02/05/2025
TOMATO 500 1175 08/05/2025
TOMATO 700 1300 10/05/2025
TONDLI 80 2250 06/05/2025
TONDLI 100 2875 05/05/2025
TONDLI 80 3000 08/05/2025
TONDLI 200 3375 03/05/2025
TONDLI 100 1350 10/05/2025
TONDLI 250 2625 04/05/2025
TONDLI 80 3375 02/05/2025
TONDLI 150 2625 07/05/2025
TUR 1937 6995 02/05/2025
TUR 2044 7087 03/05/2025
TUR 3231 7214 10/05/2025
TUR 1186 7138 05/05/2025
TUR 1099 7213 09/05/2025
URID 2 6950 09/05/2025
WAL BHAJI 4 7250 03/05/2025
WAL BHAJI 5 7500 05/05/2025
WAL BHAJI 10 8500 02/05/2025
WAL BHAJI 5 11500 10/05/2025
WAL BHAJI 5 7500 06/05/2025
WAL BHAJI 5 8750 08/05/2025
WAL BHAJI 6 7750 07/05/2025
WAL BHAJI 400 2025 03/05/2025
WAL BHAJI 6 6000 04/05/2025
WANGE BRINJAL 480 1025 04/05/2025
WANGE BRINJAL 300 2375 02/05/2025
WANGE BRINJAL 350 1750 05/05/2025
WANGE BRINJAL 250 2250 07/05/2025
WANGE BRINJAL 400 1375 08/05/2025
WANGE BRINJAL 200 2250 06/05/2025
WANGE BRINJAL 500 1750 10/05/2025
WATANA 2 3550 05/05/2025
WATANA 2 3550 07/05/2025
WHEAT 565 2529 03/05/2025
WHEAT 479 2535 09/05/2025
WHEAT 570 2556 02/05/2025
WHEAT 700 3375 02/05/2025
WHEAT 575 2526 08/05/2025
WHEAT 400 3425 08/05/2025
WHEAT 300 2524 06/05/2025
WHEAT 370 3425 06/05/2025
WHEAT 400 3425 09/05/2025
WHEAT 421 2535 10/05/2025
WHEAT 1000 3425 03/05/2025
WHEAT 819 2533 07/05/2025
WHEAT 800 3425 07/05/2025
WHEAT 298 2506 05/05/2025
WHEAT 400 3425 05/05/2025
WHEAT 400 3450 10/05/2025

WELCOME TO
AGRICULTURE PRODUCE MARKET COMMITEE, NAGPUR

Nagpur Agriculture Produce Market committee, Nagpur is one the largest & biggest market in India and Asia. Its market yard at Kalamana which is known after our late Prime Minister Pandit Jawaharlal Nehru is a landmark in the Nagpur city. The market best suits for its geographical location, which is almost at the centre of India, near the international airport and Cargo hub.

Equipped with all facilities for farmers, having crores of rupees of turnover and having lakhs of tons of transactions, this market is considered to be genuine, a reasonable platform for farmers & one of the leading markets of the country. The creativity & long sightedness of the founders can be observed all over the market yard, in its planning, construction & implementation. Creativity, planning for future and strict administration are some of the specialities of the market.

With the help & able guidance of leaders like Shri. Sharad Pawar, Shri. Shankarrao Chavhan, Shri. Vasant Dada Patil , Barrister Sheshrao Wankhede, Shri. Narendra Tidke, Sahakar Maharshi. Shri. Babasaheb Kedar (Former Rural Development Minister - Minister of State Independent Charge) with his associates like Shri. Dwarkaparasad Kakani, Late Shri Nilkanthrao Nandurkar, Shri.Hukumchand Amdhare and others this project has become the major centre of trade in the country today. Due to this market, not only that Nagpur has become a major trade centre for different states of the country, but also an important export centre.

Read More
jawaharlalnehru
homebanner
back top