MARKET PRICE
COMMODITY Arrival (Qtls) Modal Price (Rs./Qtl) Date
AAWALA 25 3150 11/01/2025
AAWALA 40 3150 09/01/2025
AAWALA 10 2875 08/01/2025
AAWALA 25 2875 07/01/2025
AAWALA 25 2875 04/01/2025
AAWALA 30 3250 06/01/2025
APPLE 384 12500 07/01/2025
APPLE 131 12500 08/01/2025
APPLE 78 12500 10/01/2025
APPLE 1 12500 09/01/2025
APPLE 108 12500 03/01/2025
APPLE 2 12500 11/01/2025
APPLE 56 12500 01/01/2025
APPLE 228 12500 06/01/2025
BANANA 6 525 11/01/2025
BANANA 18 525 08/01/2025
BANANA 41 525 06/01/2025
BANANA 34 525 01/01/2025
BANANA 8 525 10/01/2025
BANANA 12 525 09/01/2025
BANANA 6 525 04/01/2025
BANANA 10 525 03/01/2025
BANANA 25 525 07/01/2025
BATATA (POTATO) 2975 2000 09/01/2025
BATATA (POTATO) 3150 2000 01/01/2025
BATATA (POTATO) 1400 2000 04/01/2025
BATATA (POTATO) 2450 2000 07/01/2025
BATATA (POTATO) 1750 2000 11/01/2025
BATATA (POTATO) 3150 2000 08/01/2025
BHAT (SALI) 1751 2705 08/01/2025
BHAT (SALI) 1592 2671 10/01/2025
BHAT (SALI) 3058 2694 06/01/2025
BHENDI 50 3750 01/01/2025
BHENDI 30 4875 09/01/2025
BHENDI 60 3875 04/01/2025
BHENDI 80 4375 11/01/2025
BHENDI 50 4650 07/01/2025
BHENDI 20 4875 06/01/2025
BHENDI 60 4375 08/01/2025
BHOPLA DANGAR 80 950 06/01/2025
BHOPLA DANGAR 80 1325 01/01/2025
BHOPLA DANGAR 80 1375 07/01/2025
BHOPLA DANGAR 70 1150 11/01/2025
BHOPLA DANGAR 80 1150 09/01/2025
BHOPLA DANGAR 40 1150 08/01/2025
BHOPLA DANGAR 80 1150 04/01/2025
BHOPLA DUDHI 200 900 07/01/2025
BHOPLA DUDHI 20 1375 11/01/2025
BHOPLA DUDHI 30 2875 04/01/2025
BHOPLA DUDHI 180 1375 09/01/2025
BHOPLA DUDHI 100 1150 08/01/2025
BHOPLA DUDHI 150 1100 06/01/2025
BHOPLA DUDHI 100 1325 01/01/2025
BHUIMUNG SHENGA 20 4750 07/01/2025
BHUIMUNG SHENGA 10 5250 06/01/2025
BIT 100 1875 01/01/2025
BIT 250 1100 07/01/2025
BIT 200 950 08/01/2025
BIT 150 1150 06/01/2025
BIT 180 900 09/01/2025
BIT 80 1425 11/01/2025
BIT 200 1875 04/01/2025
CHAVAAL SHENGA 30 2875 11/01/2025
CHAVAAL SHENGA 40 2875 09/01/2025
CHAVAAL SHENGA 30 2150 04/01/2025
CHAVAAL SHENGA 30 2875 07/01/2025
CHAVAAL SHENGA 30 1150 01/01/2025
CHAVAAL SHENGA 30 3375 06/01/2025
CHAVAAL SHENGA 30 2425 08/01/2025
CHAVALA PAL 7 1875 11/01/2025
CHAVALA PAL 10 2150 01/01/2025
CHAVALA PAL 15 1875 09/01/2025
CHAVALA PAL 20 1425 08/01/2025
CHAVALA PAL 20 1375 06/01/2025
CHAVALA PAL 20 1875 07/01/2025
CHAVALA PAL 20 2250 04/01/2025
CHIKOO 10 2500 11/01/2025
CHIKOO 293 2500 03/01/2025
CHIKOO 14 2500 04/01/2025
CHIKOO 222 2500 10/01/2025
CHIKOO 246 2500 01/01/2025
CHIKOO 174 2500 08/01/2025
CHIKOO 235 2500 07/01/2025
CHIKOO 279 2500 06/01/2025
CHIKOO 20 2500 09/01/2025
DALIMB 11 5000 04/01/2025
DALIMB 538 5000 08/01/2025
DALIMB 662 5000 07/01/2025
DALIMB 519 6750 01/01/2025
DALIMB 94 5000 11/01/2025
DALIMB 442 5000 03/01/2025
DALIMB 910 5000 10/01/2025
DALIMB 9 5000 09/01/2025
DALIMB 675 5000 06/01/2025
DHANE 20 6325 07/01/2025
DHANE 3 6350 10/01/2025
DHANE 16 6225 11/01/2025
DHANE 1 6950 09/01/2025
DHANE 1 6425 01/01/2025
DHANE 1 6325 08/01/2025
DHANE 7 6525 04/01/2025
DHANE 20 6525 03/01/2025
DHEMSE 90 3425 11/01/2025
DHEMSE 60 3750 01/01/2025
DHEMSE 80 3625 04/01/2025
DHEMSE 60 3375 06/01/2025
DHEMSE 6 3750 07/01/2025
DHEMSE 100 4250 08/01/2025
DHEMSE 100 3625 09/01/2025
FANAS 150 2875 09/01/2025
FANAS 100 2250 01/01/2025
FANAS 120 2875 04/01/2025
FANAS 200 2375 11/01/2025
FANAS 130 2375 06/01/2025
FANAS 150 2375 08/01/2025
FANAS 70 2375 07/01/2025
FLOWER FUL KOBI 650 450 09/01/2025
FLOWER FUL KOBI 750 450 04/01/2025
FLOWER FUL KOBI 600 475 06/01/2025
FLOWER FUL KOBI 500 275 01/01/2025
FLOWER FUL KOBI 600 575 11/01/2025
FLOWER FUL KOBI 600 375 08/01/2025
FLOWER FUL KOBI 650 575 07/01/2025
GAJAR 600 1725 09/01/2025
GAJAR 650 1725 07/01/2025
GAJAR 500 1725 01/01/2025
GAJAR 550 1950 06/01/2025
GAJAR 800 1725 08/01/2025
GAJAR 600 1950 04/01/2025
GAJAR 700 1950 11/01/2025
GAWAR 60 2375 07/01/2025
GAWAR 40 2375 09/01/2025
GAWAR 30 2875 06/01/2025
GAWAR 30 2375 08/01/2025
GAWAR 60 2750 01/01/2025
GAWAR 50 2875 11/01/2025
GAWAR 20 2750 04/01/2025
GINGER 720 2900 08/01/2025
GINGER 240 2900 04/01/2025
GINGER 360 2750 11/01/2025
GINGER 720 2900 01/01/2025
GINGER 720 2900 07/01/2025
GINGER 600 2900 09/01/2025
GRAPES 11 5500 01/01/2025
GRAPES 79 5500 06/01/2025
GRAPES 2 5500 11/01/2025
GRAPES 45 5500 03/01/2025
GRAPES 72 5500 07/01/2025
GRAPES 42 5500 10/01/2025
GREEN CHILLI 300 3875 07/01/2025
GREEN CHILLI 400 3625 04/01/2025
GREEN CHILLI 250 2750 09/01/2025
GREEN CHILLI 200 2950 08/01/2025
GREEN CHILLI 200 2375 06/01/2025
GREEN CHILLI 60 2750 01/01/2025
GREEN CHILLI 400 3375 11/01/2025
HARBARA 114 6149 04/01/2025
HARBARA 101 5973 09/01/2025
HARBARA 58 6000 08/01/2025
HARBARA 105 5888 07/01/2025
HARBARA 183 5928 06/01/2025
HARBARA 148 6041 10/01/2025
HARBARA 66 6042 11/01/2025
JOWAR 7 4300 08/01/2025
JOWAR 2 3550 11/01/2025
JOWAR 1 3350 09/01/2025
JOWAR 1 3350 10/01/2025
JOWAR 2 3350 06/01/2025
KAKDI 180 3875 07/01/2025
KAKDI 250 3750 09/01/2025
KAKDI 90 4375 06/01/2025
KAKDI 120 2750 01/01/2025
KAKDI 200 3875 11/01/2025
KAKDI 200 3750 08/01/2025
KAKDI 200 3375 04/01/2025
KANDA ONION 700 2500 04/01/2025
KANDA ONION 2480 2350 09/01/2025
KANDA ONION 2000 2500 09/01/2025
KANDA ONION 1360 2650 08/01/2025
KANDA ONION 2000 2500 08/01/2025
KANDA ONION 1000 2350 11/01/2025
KANDA ONION 1580 2500 07/01/2025
KANDA ONION 1500 2650 07/01/2025
KANDA ONION 680 2500 11/01/2025
KANDA ONION 1500 2650 01/01/2025
KANDA ONION 700 2650 04/01/2025
KANDA ONION 1580 2500 01/01/2025
KARLI 120 3750 04/01/2025
KARLI 120 4750 11/01/2025
KARLI 80 3750 01/01/2025
KARLI 60 4875 07/01/2025
KARLI 30 4875 06/01/2025
KARLI 50 5500 09/01/2025
KARLI 70 4375 08/01/2025
KOBI 700 375 06/01/2025
KOBI 600 375 01/01/2025
KOBI 850 450 08/01/2025
KOBI 750 550 09/01/2025
KOBI 700 575 07/01/2025
KOBI 700 575 04/01/2025
KOBI 1000 475 11/01/2025
KOTHIMBIR SAMBAR 280 1375 09/01/2025
KOTHIMBIR SAMBAR 280 1375 07/01/2025
KOTHIMBIR SAMBAR 300 1425 04/01/2025
KOTHIMBIR SAMBAR 250 1375 08/01/2025
KOTHIMBIR SAMBAR 280 1375 11/01/2025
KOTHIMBIR SAMBAR 200 1375 06/01/2025
KOTHIMBIR SAMBAR 200 1075 01/01/2025
LASUN GARLIC FRESH 280 15500 11/01/2025
LASUN GARLIC FRESH 10 17000 04/01/2025
LASUN GARLIC FRESH 560 15500 09/01/2025
LASUN GARLIC FRESH 280 17000 01/01/2025
LASUN GARLIC FRESH 420 17000 07/01/2025
LASUN GARLIC FRESH 420 17000 08/01/2025
LEMON (NUIMBU) 20 3750 01/01/2025
LEMON (NUIMBU) 45 2750 07/01/2025
LEMON (NUIMBU) 40 2750 04/01/2025
LEMON (NUIMBU) 50 2750 08/01/2025
LEMON (NUIMBU) 60 3125 11/01/2025
MAKA 16 2325 06/01/2025
MAKA 172 2325 10/01/2025
MAKA 55 2200 08/01/2025
MAKA 31 2388 03/01/2025
MAKA 40 2325 09/01/2025
METHI BHAJI 120 1375 07/01/2025
METHI BHAJI 80 950 09/01/2025
METHI BHAJI 130 1150 08/01/2025
METHI BHAJI 40 900 01/01/2025
METHI BHAJI 90 1375 11/01/2025
METHI BHAJI 120 1375 06/01/2025
METHI BHAJI 60 1375 04/01/2025
MIRCHI DHOBLI 180 3625 09/01/2025
MIRCHI DHOBLI 170 3500 11/01/2025
MIRCHI DHOBLI 200 3500 04/01/2025
MIRCHI DHOBLI 120 3625 06/01/2025
MIRCHI DHOBLI 150 3750 01/01/2025
MIRCHI DHOBLI 170 3500 08/01/2025
MIRCHI DHOBLI 180 3500 07/01/2025
MOSAMBI 88 1350 06/01/2025
MOSAMBI 42 1450 10/01/2025
MOSAMBI 30 4375 09/01/2025
MOSAMBI 10 3650 09/01/2025
MOSAMBI 5 1450 09/01/2025
MOSAMBI 150 4375 01/01/2025
MOSAMBI 500 4375 08/01/2025
MOSAMBI 100 3675 08/01/2025
MOSAMBI 44 1450 08/01/2025
MOSAMBI 50 3725 01/01/2025
MOSAMBI 66 1350 07/01/2025
MOSAMBI 100 3725 07/01/2025
MOSAMBI 400 4375 07/01/2025
MOSAMBI 35 1300 01/01/2025
MOSAMBI 400 4375 06/01/2025
MOSAMBI 100 3725 06/01/2025
MOSAMBI 600 4375 10/01/2025
MOSAMBI 4 1350 04/01/2025
MOSAMBI 10 3725 04/01/2025
MOSAMBI 150 3650 10/01/2025
MOSAMBI 450 4375 03/01/2025
MOSAMBI 50 3725 03/01/2025
MOSAMBI 31 1350 03/01/2025
MOSAMBI 4 1450 11/01/2025
MOSAMBI 10 3650 11/01/2025
MOSAMBI 30 4375 11/01/2025
MOSAMBI 30 4375 04/01/2025
MULA 50 1375 07/01/2025
MULA 70 1100 11/01/2025
MULA 40 2250 04/01/2025
MULA 20 1875 01/01/2025
MULA 80 1375 08/01/2025
MULA 90 1875 06/01/2025
MULA 70 1275 09/01/2025
MUNG 26 6750 10/01/2025
ORANGE 300 3750 10/01/2025
ORANGE 20 2725 11/01/2025
ORANGE 100 2725 10/01/2025
ORANGE 68 2050 10/01/2025
ORANGE 700 3300 01/01/2025
ORANGE 16 1900 06/01/2025
ORANGE 200 2700 06/01/2025
ORANGE 200 2700 01/01/2025
ORANGE 500 3300 06/01/2025
ORANGE 31 1900 01/01/2025
ORANGE 60 2725 08/01/2025
ORANGE 20 2700 04/01/2025
ORANGE 100 3300 04/01/2025
ORANGE 100 3750 11/01/2025
ORANGE 89 1900 03/01/2025
ORANGE 200 2700 03/01/2025
ORANGE 700 3300 03/01/2025
ORANGE 6 1900 04/01/2025
ORANGE 2 2050 09/01/2025
ORANGE 400 3750 08/01/2025
ORANGE 48 2050 08/01/2025
ORANGE 3 2725 09/01/2025
ORANGE 67 1900 07/01/2025
ORANGE 200 2700 07/01/2025
ORANGE 6 3750 09/01/2025
ORANGE 400 3300 07/01/2025
ORANGE 12 2050 11/01/2025
PALAK 130 1100 06/01/2025
PALAK 130 950 07/01/2025
PALAK 150 900 08/01/2025
PALAK 80 950 04/01/2025
PALAK 110 950 09/01/2025
PALAK 80 450 01/01/2025
PALAK 100 1025 11/01/2025
PAPAI BHAJI 60 1875 07/01/2025
PAPAI BHAJI 80 1375 09/01/2025
PAPAI BHAJI 20 1375 08/01/2025
PAPAI BHAJI 60 1875 04/01/2025
PERU 40 1750 01/01/2025
PERU 15 3500 07/01/2025
PERU 30 2575 06/01/2025
PERU 50 2625 04/01/2025
PERU 15 2500 08/01/2025
PERU 10 2625 11/01/2025
PINAPAL 53 2500 09/01/2025
PINAPAL 236 2500 07/01/2025
PINAPAL 396 2500 10/01/2025
PINAPAL 303 2500 06/01/2025
PINAPAL 132 2500 01/01/2025
PINAPAL 5 2500 04/01/2025
PINAPAL 192 2500 08/01/2025
PINAPAL 4 2500 11/01/2025
PINAPAL 280 2500 03/01/2025
RATALI 80 2375 11/01/2025
RATALI 50 1875 07/01/2025
RATALI 50 2150 09/01/2025
RATALI 50 2375 06/01/2025
RATALI 50 2375 08/01/2025
RATALI 30 1875 01/01/2025
RED CHILLI 72 13250 06/01/2025
RED CHILLI 1953 12250 07/01/2025
RED CHILLI 560 12250 10/01/2025
RED CHILLI 518 12250 11/01/2025
RED CHILLI 364 13250 04/01/2025
RED CHILLI 1937 12250 08/01/2025
RED CHILLI 400 12250 09/01/2025
RICE 47 3150 06/01/2025
RICE 74 3150 09/01/2025
RICE 60 3725 04/01/2025
RICE 100 5900 01/01/2025
RICE 100 3725 01/01/2025
RICE 160 3150 10/01/2025
RICE 200 5900 10/01/2025
RICE 200 3725 10/01/2025
RICE 100 5900 04/01/2025
RICE 100 5900 06/01/2025
RICE 100 3725 06/01/2025
RICE 57 3150 04/01/2025
RICE 53 3150 08/01/2025
RICE 100 5900 08/01/2025
RICE 57 3150 11/01/2025
RICE 100 5900 11/01/2025
RICE 60 3725 11/01/2025
RICE 60 3725 08/01/2025
RICE 87 5913 03/01/2025
RICE 100 3725 09/01/2025
RICE 100 3725 03/01/2025
RICE 150 5900 03/01/2025
RICE 200 3725 07/01/2025
RICE 200 5900 07/01/2025
RICE 141 3150 07/01/2025
RICE 66 3150 01/01/2025
RICE 100 5900 09/01/2025
RICE 69 3150 03/01/2025
SITAFAL 5 2750 01/01/2025
SOYABEAN 470 4025 09/01/2025
SOYABEAN 789 3975 11/01/2025
SOYABEAN 621 4005 08/01/2025
SOYABEAN 465 3975 06/01/2025
SOYABEAN 880 3975 07/01/2025
SOYABEAN 417 4023 03/01/2025
SOYABEAN 428 4048 01/01/2025
SOYABEAN 926 3975 10/01/2025
SOYABEAN 552 4075 04/01/2025
SUGAR CANE 150 1250 06/01/2025
SUGAR CANE 250 1750 06/01/2025
TARBUJ 20 2750 06/01/2025
TIL 2 7950 07/01/2025
TIL 2 10875 10/01/2025
TOMATO 500 650 04/01/2025
TOMATO 300 1025 04/01/2025
TOMATO 400 1025 09/01/2025
TOMATO 500 875 09/01/2025
TOMATO 500 1100 08/01/2025
TOMATO 400 1150 07/01/2025
TOMATO 500 725 07/01/2025
TOMATO 300 1225 06/01/2025
TOMATO 200 1375 06/01/2025
TOMATO 500 1100 11/01/2025
TOMATO 300 1475 11/01/2025
TOMATO 250 1325 08/01/2025
TOMATO 300 1250 01/01/2025
TOMATO 400 725 01/01/2025
TONDLI 50 4375 09/01/2025
TUR 14 7226 04/01/2025
TUR 2 7383 08/01/2025
TUR 7311 7566 11/01/2025
TUR 39 7438 10/01/2025
TUR 16 7413 06/01/2025
TUR 76 7321 03/01/2025
TUR 48 7414 07/01/2025
TUR 21 7375 09/01/2025
URID 1 3550 04/01/2025
WAL BHAJI 350 850 11/01/2025
WAL BHAJI 100 3250 11/01/2025
WAL BHAJI 70 2375 06/01/2025
WAL BHAJI 890 275 04/01/2025
WAL BHAJI 150 2375 07/01/2025
WAL BHAJI 220 650 07/01/2025
WAL BHAJI 800 675 09/01/2025
WAL BHAJI 100 2750 09/01/2025
WAL BHAJI 150 3125 08/01/2025
WAL BHAJI 500 350 01/01/2025
WAL BHAJI 80 2750 01/01/2025
WAL BHAJI 15 2875 04/01/2025
WANGE BRINJAL 200 650 06/01/2025
WANGE BRINJAL 600 450 08/01/2025
WATANA 650 2875 06/01/2025
WATANA 700 3100 08/01/2025
WATANA 500 3375 01/01/2025
WATANA 750 3250 09/01/2025
WATANA 700 3025 07/01/2025
WATANA 700 3250 04/01/2025
WHEAT 270 3425 01/01/2025
WHEAT 142 3089 08/01/2025
WHEAT 212 3028 03/01/2025
WHEAT 400 3425 03/01/2025
WHEAT 300 3425 04/01/2025
WHEAT 129 3038 04/01/2025
WHEAT 300 3425 11/01/2025
WHEAT 191 3106 11/01/2025
WHEAT 300 3425 08/01/2025
WHEAT 106 3100 09/01/2025
WHEAT 200 3425 09/01/2025
WHEAT 59 3084 06/01/2025
WHEAT 300 3425 06/01/2025
WHEAT 291 3425 10/01/2025
WHEAT 200 3113 10/01/2025
WHEAT 600 3425 07/01/2025
WHEAT 280 3113 07/01/2025
WHEAT 400 2961 01/01/2025

WELCOME TO
AGRICULTURE PRODUCE MARKET COMMITEE, NAGPUR

Nagpur Agriculture Produce Market committee, Nagpur is one the largest & biggest market in India and Asia. Its market yard at Kalamana which is known after our late Prime Minister Pandit Jawaharlal Nehru is a landmark in the Nagpur city. The market best suits for its geographical location, which is almost at the centre of India, near the international airport and Cargo hub.

Equipped with all facilities for farmers, having crores of rupees of turnover and having lakhs of tons of transactions, this market is considered to be genuine, a reasonable platform for farmers & one of the leading markets of the country. The creativity & long sightedness of the founders can be observed all over the market yard, in its planning, construction & implementation. Creativity, planning for future and strict administration are some of the specialities of the market.

With the help & able guidance of leaders like Shri. Sharad Pawar, Shri. Shankarrao Chavhan, Shri. Vasant Dada Patil , Barrister Sheshrao Wankhede, Shri. Narendra Tidke, Sahakar Maharshi. Shri. Babasaheb Kedar (Former Rural Development Minister - Minister of State Independent Charge) with his associates like Shri. Dwarkaparasad Kakani, Late Shri Nilkanthrao Nandurkar, Shri.Hukumchand Amdhare and others this project has become the major centre of trade in the country today. Due to this market, not only that Nagpur has become a major trade centre for different states of the country, but also an important export centre.

Read More
jawaharlalnehru
homebanner
back top